2004 National U18 Club Championship

   
1   Francis Paré Quebec 7 11
2   Kyle Dorowicz Pacific 7 8
3   Tyler Dittmer West 7 6
4   Yannick Riendeau Quebec 7 5
5   Brad Deakin Central 5 4
6   Benjamin Breault Quebec 7 4
7   Andrew Clark West 7 4
8   Dustin Moore Pacific 7 4
9   Matt Ostash West 7 4
10   Kory Cooke Atlantic 5 3
11   Steven Havenga Atlantic 5 3
12   Greg O'Brien Atlantic 5 3
13   Michael Dempster Pacific 7 3
14   Simon Marcotte Quebec 7 3
15   Guillaume Parenteau Quebec 7 3
16   Adam Ross Pacific 7 3
17   Anthony Campoli Central 5 2
18   Jordan Knox Atlantic 5 2
19   Cory Park Central 5 2
20   Patrick Taylor Central 5 2
21   Jeff Terminesi Central 5 2
22   Olivier Guilbault Quebec 6 2
23   Tyler Barker Host 7 2
24   Sean Bassingthwaite Host 7 2
25   Jamie Davis Host 7 2
26   Robert Forshner Pacific 7 2
27   Andrew Gurba West 7 2
28   Jon Johnson Host 7 2
29   Bryan Kauk West 7 2
30   Taylor Langford West 7 2
31   Hugo Martin Quebec 7 2
32   Mickey McCrimmon West 7 2
33   A.J. Nelson Pacific 7 2
34   Daniel Ciampa Central 5 1
35   Kyle Cooke Atlantic 5 1
36   Brad Gallant Atlantic 5 1
37   Kevin Hendrix Central 5 1
38   Garett Lewis Atlantic 5 1
39   Evan Macaulay Central 5 1
40   Brodie Sanderson Atlantic 5 1
41   Andrew Scuglia Central 5 1
42   Nathan Snowie Atlantic 5 1
43   James Cain Host 7 1
44   Ryan Ekdahl Pacific 7 1
45   Kirk Graham West 7 1
46   Ryan Halliday West 7 1
47   Tanner Kaemingh Host 7 1
48   Carl Lauzon Quebec 7 1
49   Dan MacIntyre Host 7 1
50   Ken Mott West 7 1
51   Landon Novotney Pacific 7 1
52   Nathan Pernitsky Pacific 7 1
53   Alexandre Picard Quebec 7 1
54   Graham Potuer Pacific 7 1
55   Ryan White West 7 1

» back to Statistics Home

Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit  
Accept
Our sites use cookies to help streamline your experience and enable us to plan future improvements. By continuing to use our site, you consent to cookies being used. For more information about how Hockey Canada handles the information we collect, please review our privacy policy.