2004 National U18 Club Championship

 
   
    Player Team GP A
1   Yannick Riendeau Quebec 7 7
2   Greg Harvey Central 5 6
3   Michael Dempster Pacific 7 6
4   Dustin Moore Pacific 7 6
5   Ross Whitford Pacific 7 6
6   Jeff Terminesi Central 5 5
7   Benjamin Breault Quebec 7 5
8   Tyler Dittmer West 7 5
9   Kyle Dorowicz Pacific 7 5
10   Carl Lauzon Quebec 7 5
11   Ryan White West 7 5
12   Olivier Guilbault Quebec 6 4
13   Ryan Ekdahl Pacific 7 4
14   Bryan Kauk West 7 4
15   Taylor Langford West 7 4
16   Joel Malchuk West 7 4
17   Matt Ostash West 7 4
18   Omar Pacha Quebec 7 4
19   Anthony Campoli Central 5 3
20   Jordan Knox Atlantic 5 3
21   Greg O'Brien Atlantic 5 3
22   Nathan Snowie Atlantic 5 3
23   Patrick Taylor Central 5 3
24   Garrett Kocis Host 6 3
25   Andrew Gurba West 7 3
26   Mickey McCrimmon West 7 3
27   Ken Mott West 7 3
28   A.J. Nelson Pacific 7 3
29   Francis Paré Quebec 7 3
30   Nathan Pernitsky Pacific 7 3
31   Alexandre Picard Quebec 7 3
32   Ryan Shamshoum Quebec 7 3
33   Matt Stephens Pacific 7 3
34   Kyle Cooke Atlantic 5 2
35   Kory Cooke Atlantic 5 2
36   Brad Deakin Central 5 2
37   Kevin Hendrix Central 5 2
38   Garett Lewis Atlantic 5 2
39   Doug Martin Atlantic 5 2
40   Cory Park Central 5 2
41   Catlin Roy Central 5 2
42   Brodie Sanderson Atlantic 5 2
43   Jay Adams Pacific 7 2
44   Kyle Campbell Host 7 2
45   Jamie Davis Host 7 2
46   Robert Forshner Pacific 7 2
47   Ryan Halliday West 7 2
48   Jon Johnson Host 7 2
49   Tanner Kaemingh Host 7 2
50   Simon Marcotte Quebec 7 2
51   Guillaume Parenteau Quebec 7 2
52   Mike Parisien Host 7 2
53   Mathieu Yelle Quebec 7 2
54   Jeff Young Pacific 7 2
55   Johnathon Cameron Atlantic 5 1
56   Brad Gallant Atlantic 5 1
57   Michael Gauthier Central 5 1
58   Jason Kosec Central 5 1
59   Josh McKinnon Atlantic 5 1
60   Colby Pridham Atlantic 5 1
61   Andy Ramsay Atlantic 5 1
62   Frankie Savage Central 5 1
63   Jean-Sébastien Adam Quebec 7 1
64   Tyler Barker Host 7 1
65   Sean Bassingthwaite Host 7 1
66   Scott Bridgeman Host 7 1
67   James Cain Host 7 1
68   Eric Frere Pacific 7 1
69   Brandon Knelsen Pacific 7 1
70   Dan MacIntyre Host 7 1
71   Hugo Martin Quebec 7 1
72   Bruce Noivo Quebec 7 1
73   Trent Pope West 7 1
74   Graham Potuer Pacific 7 1
75   Adam Ross Pacific 7 1
76   Chris Sinclair Host 7 1
77   Colin Spencer Host 7 1
78   Brock Turner West 7 1
79   Todd Gregory Atlantic 1 0
80   Chad McGuigan Atlantic 1 0

» back to Statistics Home

 

 
     
Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit  
Accept
Our sites use cookies to help streamline your experience and enable us to plan future improvements. By continuing to use our site, you consent to cookies being used. For more information about how Hockey Canada handles the information we collect, please review our privacy policy.