2026-27 National Women's Team

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Kendall Cooper Canada 2 4 2 2 0 1
2 Jessie Eldridge Canada 2 4 2 2 0 1
3 Erin Ambrose Canada 2 3 1 2 0 0
4 Daryl Watts Canada 2 3 1 2 4 1
5 Caitlin Kraemer Canada 2 2 1 1 2 0
6 Rebecca Leslie Canada 2 2 1 1 2 0
7 Chloe Primerano Canada 2 2 1 1 0 0
8 Rosalie Tremblay Canada 2 2 1 1 0 0
9 Emily Clark Canada 2 1 1 0 0 1
10 Sophie Jaques Canada 2 1 1 0 0 1
11 Emma Maltais Canada 2 1 1 0 0 0
12 Sarah Wozniewicz Canada 2 1 1 0 2 0
13 Hanna Thuvik Sweden 1 1 1 0 0 1
14 Nicole Gosling Canada 2 1 0 1 0 0
15 Kristin O'Neill Canada 2 1 0 1 0 0
16 Danielle Serdachny Canada 2 1 0 1 0 0
17 Laura Stacey Canada 2 1 0 1 2 0
18 Mira Jungåker Sweden 1 1 0 1 0 0
19 Jenna Raunio Sweden 1 1 0 1 0 0
20 Sarah Fillier Canada 0 0 0 0 0 0
21 Kayle Osborne Canada 0 0 0 0 0 0
22 Ann-Renée Desbiens Canada 1 0 0 0 0 0
23 Ève Gascon Canada 1 0 0 0 0 0
24 Sara Manness Canada 1 0 0 0 0 0
25 Hayley McDonald Canada 1 0 0 0 0 0
26 Renata Fast Canada 2 0 0 0 0 0
27 Ella Shelton Canada 2 0 0 0 0 0
28 Kati Tabin Canada 2 0 0 0 0 0
29 Josephine Asperup Denmark 0 0 0 0 0 0
30 Nikita Bergmann Denmark 0 0 0 0 0 0
31 Michele Brix Denmark 0 0 0 0 0 0
32 Teresa Christensen Denmark 0 0 0 0 0 0
33 Freya Ekberg Denmark 0 0 0 0 0 0
34 Sille Flygenring Denmark 0 0 0 0 0 0
35 Frederikke Foss Denmark 0 0 0 0 0 0
36 Silke Glud Denmark 0 0 0 0 0 0
37 Julie Henriksen Denmark 0 0 0 0 0 0
38 Klara Holm Denmark 0 0 0 0 0 0
39 Frida Mia Kielstrup Denmark 0 0 0 0 0 0
40 Alma Madsen-Mygdal Denmark 0 0 0 0 0 0
41 Julie Oksbjerg Denmark 0 0 0 0 0 0
42 Maria Peters Denmark 0 0 0 0 0 0
43 Olivia Ranum Denmark 0 0 0 0 0 0
44 Silja Rasmussen Denmark 0 0 0 0 0 0
45 Sofie Skott Denmark 0 0 0 0 0 0
46 Lærke Søndergaard Denmark 0 0 0 0 0 0
47 Nicoline Søndergaard Jensen Denmark 0 0 0 0 0 0
48 Mille Sørensen Denmark 0 0 0 0 0 0
49 Sarah Stauning Denmark 0 0 0 0 0 0
50 Nella Berg Finland 0 0 0 0 0 0
51 Jenni Hiirikoski Finland 0 0 0 0 0 0
52 Elisa Holopainen Finland 0 0 0 0 0 0
53 Emmi Juusela Finland 0 0 0 0 0 0
54 Michelle Karvinen Finland 0 0 0 0 0 0
55 Oona Koukkula Finland 0 0 0 0 0 0
56 Nelli Laitinen Finland 0 0 0 0 0 0
57 Julia Liikala Finland 0 0 0 0 0 0
58 Petra Nieminen Finland 0 0 0 0 0 0
59 Sofia Nuutinen Finland 0 0 0 0 0 0
60 Emma Nuutinen Finland 0 0 0 0 0 0
61 Jenniina Nylund Finland 0 0 0 0 0 0
62 Krista Parkkonen Finland 0 0 0 0 0 0
63 Sanni Rantala Finland 0 0 0 0 0 0
64 Julia Schalin Finland 0 0 0 0 0 0
65 Sofianna Sundelin Finland 0 0 0 0 0 0
66 Tuuli Tallinen Finland 0 0 0 0 0 0
67 Susanna Tapani Finland 0 0 0 0 0 0
68 Noora Tulus Finland 0 0 0 0 0 0
69 Viivi Vainikka Finland 0 0 0 0 0 0
70 Sanni Vanhanen Finland 0 0 0 0 0 0
71 Siiri Yrjölä Finland 0 0 0 0 0 0
72 Rei Halloran Japan 0 0 0 0 0 0
73 Makoto Ito Japan 1 0 0 0 0 0
74 Riko Kawaguchi Japan 1 0 0 0 0 0
75 Remi Koyama Japan 1 0 0 0 0 0
76 Wakana Kurosu Japan 1 0 0 0 0 0
77 Hinata Lack Japan 1 0 0 0 0 0
78 Marin Nagaoka Japan 1 0 0 0 0 0
79 Riri Noro Japan 1 0 0 0 0 0
80 Rio Noro Japan 1 0 0 0 0 0
81 Umeka Odaira Japan 1 0 0 0 0 0
82 Natsuki Okumura Japan 1 0 0 0 0 0
83 Kohane Sato Japan 1 0 0 0 0 0
84 Kanami Seki Japan 1 0 0 0 0 0
85 Akane Shiga Japan 1 0 0 0 2 0
86 Aoi Shiga Japan 1 0 0 0 0 0
87 An Shinoda Japan 1 0 0 0 0 0
88 Ai Tada Japan 1 0 0 0 0 0
89 Kika Terauchi Japan 1 0 0 0 0 0
90 Ayaka Tomiuchi Japan 1 0 0 0 0 0
91 Yumeka Wajima Japan 1 0 0 0 0 0
92 Hikaru Yamashita Japan 1 0 0 0 2 0
93 Shiori Yamashita Japan 1 0 0 0 0 0
94 Emma Söderberg Sweden 0 0 0 0 0 0
95 Lova Blom Sweden 1 0 0 0 0 0
96 Josefin Bouveng Sweden 1 0 0 0 0 0
97 Tilde Grillfors Sweden 1 0 0 0 2 0
98 Nicole Hall Sweden 1 0 0 0 25 0
99 Mira Hallin Sweden 1 0 0 0 2 0
100 Ebba Hedqvist Sweden 1 0 0 0 2 0
101 Sara Hjalmarsson Sweden 1 0 0 0 0 0
102 Josefine Holmgren Sweden 1 0 0 0 0 0
103 Lisa Johansson Sweden 1 0 0 0 0 0
104 Thea Johansson Sweden 1 0 0 0 2 0
105 Ida Karlsson Sweden 1 0 0 0 0 0
106 Anna Kjellbin Sweden 1 0 0 0 0 0
107 Lina Ljungblom Sweden 1 0 0 0 2 0
108 Michelle Löwenhielm Sweden 1 0 0 0 0 0
109 Sofie Lundin Sweden 1 0 0 0 4 0
110 Maja Nylén-Persson Sweden 1 0 0 0 0 0
111 Wilma Sundin Sweden 1 0 0 0 0 0
112 Hilda Svensson Sweden 1 0 0 0 0 0
113 Ebba Svensson Träff Sweden 1 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Ève Gascon Canada 1 60 14 14 0 1 0.00 1.000
2 Ann-Renée Desbiens Canada 1 60 14 13 1 0 1.00 0.929
3 Riko Kawaguchi Japan 1 60 59 50 9 0 9.00 0.847
4 Ebba Svensson Träff Sweden 1 60 41 36 5 0 5.00 0.878
5 Kayle Osborne Canada 0 0 0 0 0 0 0.00 0.000
6 Caroline Bjergstad Denmark 0 0 0 0 0 0 0.00 0.000
7 Aya Juhl Petersen Denmark 0 0 0 0 0 0 0.00 0.000
8 Emma-Sofie Nordström Denmark 0 0 0 0 0 0 0.00 0.000
9 Sanni Ahola Finland 0 0 0 0 0 0 0.00 0.000
10 Kerttu Kuja-Halkola Finland 0 0 0 0 0 0 0.00 0.000
11 Emilia Kyrkkö Finland 0 0 0 0 0 0 0.00 0.000
12 Rei Halloran Japan 0 0 0 0 0 0 0.00 0.000
13 Miyuu Masuhara Japan 0 0 0 0 0 0 0.00 0.000
14 Ida Boman Sweden 0 0 0 0 0 0 0.00 0.000
15 Emma Söderberg Sweden 0 0 0 0 0 0 0.00 0.000
Photos
Videos
2026 WWC: CAN 5 – SWE 1 (Preliminary)
Eldridge opened and closed the scoring to help Canada to a win.
2026 WWC: USA 4 – CAN 0 (Pre-Tournament)
Gascon made 28 saves, but Canada dropped its exhibition finale.
2026 WWC: CAN 5 – USA 3 (Pre-Tournament)
Fillier scored with 8:15 left to send Canada to a pre-Worlds win.
2025-26 NWT: USA 4 – CAN 1 (Game 4)
Jenner scored her 50th goal, but Canada dropped the series finale.
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy