2024-25 National Para Hockey Team

Presented By newlogo

Goaltenders (Average)

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Dominic Cozzolino Canada 5 15 7 8 0 1
2 Tyler McGregor Canada 5 13 7 6 0 1
3 James Dunn Canada 5 9 4 5 0 2
4 Liam Hickey Canada 5 9 3 6 0 1
5 Brody Roybal United States 1 5 0 5 0 0
6 Adam Dixon Canada 4 4 3 1 2 0
7 Jack Wallace United States 1 4 3 1 2 0
8 Zach Lavin Canada 5 4 2 2 4 0
9 Micah Kovacevich Canada 5 4 1 3 2 0
10 Anton Jacobs-Webb Canada 5 3 2 1 2 0
11 Rob Armstrong Canada 5 3 1 2 16 0
12 Declan Farmer United States 1 3 1 2 0 1
13 Shawn Burnett Canada 1 3 0 3 0 0
14 Vincent Boily Canada 5 3 0 3 4 0
15 Yi Feng Shen China 1 2 1 1 0 0
16 Auren Halbert Canada 5 2 0 2 4 0
17 Tyrone Henry Canada 5 2 0 2 4 0
18 Noah Grove United States 1 2 0 2 0 0
19 Mathieu Lelièvre Canada 5 1 1 0 0 0
20 Hang Che China 1 1 1 0 0 1
21 Josh Misiewicz United States 1 1 1 0 2 1
22 Josh Pauls United States 1 1 1 0 0 0
23 Guang Jian Hu China 1 1 0 1 2 0
24 Dian Peng Qiu China 1 1 0 1 0 0
25 Malik Jones United States 1 1 0 1 0 0
26 Gavin Baggs Canada 0 0 0 0 0 0
27 Adam Kingsmill Canada 3 0 0 0 0 0
28 Corbin Watson Canada 2 0 0 0 0 0
29 Zhi Lyu China 0 0 0 0 0 0
30 Haijun Wang China 0 0 0 0 0 0
31 Wei Wang China 0 0 0 0 0 0
32 Yutao Cui China 1 0 0 0 0 0
33 Yanzhao Ji China 1 0 0 0 0 0
34 Hong Guan Li China 1 0 0 0 0 0
35 Xiao Dong Song China 1 0 0 0 2 0
36 Jin Tao Tian China 1 0 0 0 0 0
37 Ju Jiang Wang China 1 0 0 0 2 0
38 Zhi Dong Wang China 1 0 0 0 0 0
39 Jinqiang Xu China 1 0 0 0 2 0
40 Zheng Zhang China 1 0 0 0 0 0
41 Zhan Fu Zhu China 1 0 0 0 0 0
42 Pavel Dolezal Czechia 1 0 0 0 0 0
43 Michal Geier Czechia 1 0 0 0 0 0
44 Zdenek Habl Czechia 1 0 0 0 0 0
45 Vaclav Hecko Czechia 1 0 0 0 2 0
46 Lukas Kapko Czechia 1 0 0 0 0 0
47 Pavel Kubes Czechia 1 0 0 0 0 0
48 Alex Ohar Czechia 1 0 0 0 4 0
49 David Ondrak Czechia 1 0 0 0 0 0
50 Patrik Sedlacek Czechia 1 0 0 0 0 0
51 Michal Vapenka Czechia 0 0 0 0 0 0
52 Filip Vesely Czechia 1 0 0 0 4 0
53 Radek Zelinka Czechia 1 0 0 0 0 0
54 Martin Zizlavsky Czechia 1 0 0 0 0 0
55 Jan Malte Brelage Germany 0 0 0 0 0 0
56 Simon Kunst Germany 0 0 0 0 0 0
57 Jano Bussmann Germany 1 0 0 0 0 0
58 Bas Disveld Germany 1 0 0 0 0 0
59 Bernhard Hering Germany 1 0 0 0 0 0
60 Ingo Kuhli-Lauenstein Germany 1 0 0 0 2 0
61 Marcel Malchin Germany 1 0 0 0 0 0
62 Veit Muehlhans Germany 1 0 0 0 0 0
63 Christian Pilz Germany 1 0 0 0 0 0
64 Hugo Raedler Germany 1 0 0 0 2 0
65 Leopold Reimann Germany 1 0 0 0 0 0
66 Frank Rennhack Germany 1 0 0 0 0 0
67 Felix Schrader Germany 1 0 0 0 0 0
68 Sven Stumpe Germany 1 0 0 0 2 0
69 Joerg Wedde Germany 1 0 0 0 0 0
70 Oh Song Kwon Korea 0 0 0 0 0 0
71 Se Ok Park Korea 0 0 0 0 0 0
72 Dae Han Bong Korea 1 0 0 0 0 0
73 Byeong Seok Cho Korea 1 0 0 0 0 0
74 Kwang Hyouk Choi Korea 1 0 0 0 0 0
75 Si Woo Choi Korea 1 0 0 0 4 0
76 Jong Ho Jang Korea 1 0 0 0 0 0
77 Dong Shin Jang Korea 1 0 0 0 4 0
78 Seung Hwan Jung Korea 1 0 0 0 0 0
79 Young Sung Kim Korea 1 0 0 0 2 0
80 In Kyum Kim Korea 1 0 0 0 0 0
81 Jae Woong Lee Korea 1 0 0 0 0 0
82 Jun Yong Lee Korea 1 0 0 0 0 0
83 Seok Oh Korea 1 0 0 0 2 0
84 Jee Hyun Ryu Korea 1 0 0 0 0 0
85 Ye Ha Song Korea 1 0 0 0 0 0
86 In Chul Yu Korea 1 0 0 0 0 0
87 Audun Bakke Norway 0 0 0 0 0 0
88 Martin Hamre Norway 0 0 0 0 0 0
89 Erik Haugen Norway 0 0 0 0 0 0
90 Emil Kirstistuen Norway 0 0 0 0 0 0
91 Viktor Kronberg Norway 0 0 0 0 0 0
92 Alexander Lyngroth Norway 0 0 0 0 0 0
93 Knut-Andre Nordstoga Norway 0 0 0 0 0 0
94 Fabian Oeverli Norway 0 0 0 0 0 0
95 Ola Oiseth Norway 0 0 0 0 0 0
96 Martin Skolbekken Norway 0 0 0 0 0 0
97 Loyd Solberg Norway 0 0 0 0 0 0
98 Andreas Sundt Norway 0 0 0 0 0 0
99 Morten Vaernes Norway 0 0 0 0 0 0
100 Slavomir Ferencik Slovakia 0 0 0 0 0 0
101 Erik Fojtik Slovakia 0 0 0 0 0 0
102 Jozef Garbiar Slovakia 0 0 0 0 0 0
103 Michal Hlinka Slovakia 0 0 0 0 0 0
104 Martin Joppa Slovakia 0 0 0 0 0 0
105 David Korman Slovakia 0 0 0 0 0 0
106 Eduard Lepacek Slovakia 0 0 0 0 0 0
107 Marian Ligda Slovakia 0 0 0 0 0 0
108 Miroslav Pastucha Slovakia 0 0 0 0 0 0
109 Jan Puchein Slovakia 0 0 0 0 0 0
110 Miroslav Stasak Slovakia 0 0 0 0 0 0
111 Robert Turic Slovakia 0 0 0 0 0 0
112 Richard Varga Slovakia 0 0 0 0 0 0
113 Milos Vecerek Slovakia 0 0 0 0 0 0
114 Kayden Beasley United States 1 0 0 0 0 0
115 Liam Cunningham United States 1 0 0 0 2 0
116 Travis Dodson United States 1 0 0 0 0 0
117 Chris Douglas United States 0 0 0 0 0 0
118 David Eustace United States 1 0 0 0 0 0
119 Griffin Lamarre United States 1 0 0 0 0 0
120 Jen Lee United States 0 0 0 0 0 0
121 Kevin Mckee United States 1 0 0 0 0 0
122 Ben Musselman United States 0 0 0 0 0 0
123 Evan Nichols United States 1 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SH SAV GA SO GAA SAV%
1 Adam Kingsmill Canada 3 135 34 28 6 2 2.00 0.824
2 Corbin Watson Canada 2 90 18 16 2 1 1.00 0.889
3 Yanzhao Ji China 1 45 25 21 4 0 4.00 0.840
4 Veit Muehlhans Germany 1 45 32 21 11 0 11.00 0.656
5 Dae Han Bong Korea 1 42 30 21 9 0 9.64 0.700
6 Jae Woong Lee Korea 1 3 6 3 3 0 45.00 0.500
7 Patrik Sedlacek Czechia 1 45 25 22 3 0 3.00 0.880
8 Griffin Lamarre United States 1 45 11 10 1 0 1.00 0.909
9 Wei Wang China 0 0 0 0 0 0 0.00 0.000
10 Simon Kunst Germany 0 0 0 0 0 0 0.00 0.000
11 Michal Vapenka Czechia 0 0 0 0 0 0 0.00 0.000
12 Jen Lee United States 0 0 0 0 0 0 0.00 0.000
Photos
Videos
2025 WPHC: USA 6 – CAN 1 (Gold Medal)
Hickey scored, but Canada finished with the silver medal in Buffalo.
2025 WPHC: CAN 3 – CZE 0 (Semifinal)
Hickey and Dixon scored 0:18 apart, sending Canada to play for gold.
2025 WPHC: CAN 4 – CHN 2 (Preliminary)
Cozzolino scored two goals to lead Canada to a perfect prelims.
2025 WPHC: CAN 12 – KOR 0 (Preliminary)
Cozzolino recorded 3G 3A to help Canada to its second prelim win.