2023-24 National Para Hockey Team

Presented By newlogo

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Vincent Boily Canada 0 0 0 0 0 0
2 Shawn Burnett Canada 0 0 0 0 0 0
3 Dominic Cozzolino Canada 0 0 0 0 0 0
4 Anthony Culmone Canada 0 0 0 0 0 0
5 James Dunn Canada 0 0 0 0 0 0
6 Auren Halbert Canada 0 0 0 0 0 0
7 Tyrone Henry Canada 0 0 0 0 0 0
8 Brendon Hurst Canada 0 0 0 0 0 0
9 Anton Jacobs-Webb Canada 0 0 0 0 0 0
10 Adam Kingsmill Canada 0 0 0 0 0 0
11 Micah Kovacevich Canada 0 0 0 0 0 0
12 Jacob LeBlanc Canada 0 0 0 0 0 0
13 Mathieu Lelièvre Canada 0 0 0 0 0 0
14 Tyler McGregor Canada 0 0 0 0 0 0
15 Saoud Messaoudi Canada 0 0 0 0 0 0
16 Matteo Pellizzari Canada 0 0 0 0 0 0
17 Tyson Rietveld Canada 0 0 0 0 0 0
18 Corbyn Smith Canada 0 0 0 0 0 0
19 Raphaëlle Tousignant Canada 0 0 0 0 0 0
20 Brett Bolton United States 0 0 0 0 0 0
21 Liam Cunningham United States 0 0 0 0 0 0
22 Travis Dodson United States 0 0 0 0 0 0
23 Chris Douglas United States 0 0 0 0 0 0
24 Rob Easley United States 0 0 0 0 0 0
25 David Eustace United States 0 0 0 0 0 0
26 Declan Farmer United States 0 0 0 0 0 0
27 Noah Grove United States 0 0 0 0 0 0
28 Malik Jones United States 0 0 0 0 0 0
29 Griffin LaMarre United States 0 0 0 0 0 0
30 Jen Lee United States 0 0 0 0 0 0
31 Daniel Malloy United States 0 0 0 0 0 0
32 Kevin McKee United States 0 0 0 0 0 0
33 Josh Misiewicz United States 0 0 0 0 0 0
34 Ben Musselman United States 0 0 0 0 0 0
35 Evan Nichols United States 0 0 0 0 0 0
36 Josh Pauls United States 0 0 0 0 0 0
37 Brody Roybal United States 0 0 0 0 0 0
38 Jack Wallace United States 0 0 0 0 0 0
39 Kyle Zych United States 0 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SH SAV GA SO GAA SAV%
Photos
Videos
2025 NPT: CAN 2 – USA 1 (Game 3)
Lelièvre and Boily scored as Canada closed the series with a win.
2025 NPT: USA 5 – CAN 1 (Game 2)
Lelièvre scored first, but Canada lost its second game of the series.
2025 NPT: USA 2 – CAN 1 (Game 1)
Watson made 20 saves as Canada dropped the series opener in Thorold.
2024 Para Cup: Day 7 (Saturday, December 14)
The U.S. won gold, Canada got silver and China claimed bronze on P.E.I.