2022 Para Hockey Cup

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Declan Farmer United States 5 14 8 6 0 2
2 Tyler McGregor Canada 5 13 9 4 0 0
3 Brody Roybal United States 5 11 6 5 2 1
4 Dominic Cozzolino Canada 5 10 1 9 2 1
5 Jack Wallace United States 5 9 3 6 17 1
6 Liam Hickey Canada 5 9 2 7 0 0
7 Josh Misiewicz United States 5 9 2 7 12 0
8 Evan Nichols United States 5 8 5 3 0 1
9 Ben Musselman United States 5 8 3 5 4 0
10 Kevin McKee United States 5 6 2 4 2 0
11 Martin Zizlavsky Czechia 5 6 1 5 0 0
12 James Dunn Canada 5 5 4 1 0 0
13 David Eustace United States 5 5 3 2 0 0
14 Travis Dodson United States 5 5 2 3 0 0
15 Alex Ohar Czechia 5 4 4 0 2 0
16 Adam Dixon Canada 5 4 2 2 2 0
17 Brett Bolton United States 5 4 2 2 0 0
18 Rob Easley United States 5 4 0 4 0 0
19 Rob Armstrong Canada 5 3 1 2 2 0
20 Chris Douglas United States 5 3 1 2 0 0
21 Auren Halbert Canada 5 3 0 3 2 0
22 Radek Zelinka Czechia 5 3 0 3 0 0
23 Joseph Woodke United States 5 3 0 3 15 0
24 David Vrubel Czechia 5 2 2 0 0 1
25 Karel Wagner Czechia 5 2 2 0 0 0
26 Christopher DePaoli Italy 5 2 2 0 2 0
27 Nils Larch Italy 5 2 2 0 2 1
28 Jacob LeBlanc Canada 2 2 1 1 2 0
29 Corbyn Smith Canada 5 2 1 1 0 0
30 Zach Lavin Canada 5 2 1 1 16 0
31 Patrik Sedlacek Czechia 5 2 1 1 4 1
32 Vaclav Hecko Czechia 5 2 1 1 2 0
33 Malik Jones United States 5 2 1 1 0 0
34 Anton Jacobs-Webb Canada 5 2 0 2 0 0
35 Michal Geier Czechia 5 2 0 2 0 0
36 Josh Pauls United States 5 2 0 2 0 0
37 Rod Crane Canada 5 1 1 0 0 0
38 Karel Wagner Czechia 5 1 1 0 0 0
39 Dominic Larocque Canada 2 1 0 1 0 0
40 Vincent Boily Canada 5 1 0 1 2 0
41 Mathieu Lelièvre Canada 5 1 0 1 0 0
42 Pavel Kubes Czechia 5 1 0 1 0 0
43 Zdenek Habl Czechia 5 1 0 1 0 0
44 Miroslav Novotny Czechia 5 1 0 1 2 0
45 Stephan Kafmann Italy 5 1 0 1 0 0
46 Andrea Macri Italy 5 1 0 1 2 0
47 Matteo Remotti Italy 5 1 0 1 0 0
48 Noah Grove United States 4 1 0 1 0 0
49 Tyrone Henry Canada 4 0 0 0 15 0
50 Micah Kovacevich Canada 3 0 0 0 0 0
51 Matteo Pellizzari Canada 3 0 0 0 0 0
52 Alexis Auclair Canada 5 0 0 0 2 0
53 Jean-François Huneault Canada 5 0 0 0 0 0
54 Pavel Dolezal Czechia 5 0 0 0 0 0
55 Martin Kudela Czechia 3 0 0 0 0 0
56 Michal Vápenka Czechia 5 0 0 0 0 0
57 Eusebiu Antochi Italy 2 0 0 0 2 0
58 Gabriele Araudo Italy 3 0 0 0 2 0
59 Alessandro Andreoni Italy 5 0 0 0 0 0
60 Gian Luca Cavaliere Italy 5 0 0 0 4 0
61 Alex Enderle Italy 5 0 0 0 2 0
62 Julian Kasslatter Italy 5 0 0 0 0 0
63 Roberto Radice Italy 5 0 0 0 2 0
64 Igor Stella Italy 5 0 0 0 0 0
65 Francesco Torella Italy 5 0 0 0 0 0
66 Griffin LeMarre United States 2 0 0 0 0 0
67 Jen Lee United States 3 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SH SAV GA SO GAA SAV%
1 Jean-François Huneault Canada 5 181 60 52 8 1 1.99 0.867
2 Michal Vápenka Czechia 5 177 65 51 14 1 3.56 0.785
3 Julian Kasslatter Italy 5 172 108 81 27 0 7.06 0.750
4 Martin Kudela Czechia 3 48 23 13 10 0 9.38 0.565
5 Gabriele Araudo Italy 3 53 45 32 13 0 11.04 0.711
6 Jen Lee United States 3 136 29 26 3 1 0.99 0.897
7 Dominic Larocque Canada 2 45 5 5 0 0 0.00 1.000
8 Griffin LeMarre United States 2 90 8 6 2 1 1.00 0.750
Photos
Videos
2026 WWC: CAN 5 – USA 3 (Pre-Tournament)
Fillier scored with 8:15 left to send Canada to a pre-Worlds win.
2026 IPH Cup: CAN 5 - USA 1 (Gold Medal)
Vincent Boily finished with a goal and two assists, James Dunn had one of each and Canada's National Para Hockey Team downed the United States 5-1 to win gold at the IPH Cup for the first time.
2026 IPH Cup: CAN 2 - CZE 0 (Semifinal)
Liam Hickey and Tyler McGregor scored goals in the third period, sending Canada's National Para Hockey Team into the gold medal game at the 2026 IPH Cup with a 2-0 win over Czechia.
2026 IPH Cup: CAN 7 – CZE 0 (Preliminary)
Boily’s four-goal performance led the offence as Canada shut out Czechia at the IPH Cup.
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy