2023-24 National Junior Team

Presented By newlogo

Goaltenders (Average)

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Struthers Matthew U Sports 2 3 1 2 0 0
2 Jake Furlong Canada 2 2 2 0 0 0
3 Matthew Wood Canada 2 2 2 0 0 0
4 Florchuk Eric U Sports 2 2 2 0 0 0
5 Stotts Riley U Sports 2 2 2 0 0 0
6 Macklin Celebrini Canada 2 2 1 1 0 0
7 Lafrance Simon U Sports 2 2 1 1 0 0
8 Jordan Dumais Canada 2 2 0 2 0 0
9 Coxhead Andrew U Sports 2 1 1 0 2 0
10 Duhart Dalton U Sports 2 1 1 0 0 0
11 Barkey Denver Canada 2 1 0 1 0 0
12 Carson Rehkopf Canada 2 1 0 1 2 0
13 Nelson Ty Canada 2 1 0 1 2 0
14 Keating Austen U Sports 2 1 0 1 2 0
15 Gilmour Brady U Sports 2 1 0 1 0 0
16 Plouffe Dylan U Sports 2 1 0 1 2 0
17 Yantsis Jonathan U Sports 2 1 0 1 0 0
18 Prokop Joshua U Sports 2 1 0 1 0 0
19 Mutala Sasha U Sports 2 1 0 1 0 0
20 Conor Geekie Canada 0 0 0 0 0 0
21 Maveric Lamoureux Canada 0 0 0 0 0 0
22 Tristan Luneau Canada 0 0 0 0 0 0
23 Denton Mateychuk Canada 0 0 0 0 0 0
24 Fraser Minten Canada 0 0 0 0 0 0
25 Matthew Savoie Canada 0 0 0 0 0 0
26 Owen Beck Canada 1 0 0 0 0 0
27 Scott Ratzlaff Canada 1 0 0 0 0 0
28 Owen Allard Canada 2 0 0 0 0 0
29 Easton Cowan Canada 2 0 0 0 0 0
30 Nate Danielson Canada 2 0 0 0 0 0
31 DiVincentiis Domenic Canada 3 0 0 0 0 0
32 Firkus Jagger Canada 2 0 0 0 0 0
33 Donovan Jorian Canada 2 0 0 0 2 0
34 Vidicek Markus Canada 2 0 0 0 0 0
35 Buchinger Michael Canada 2 0 0 0 0 0
36 Ludwinski Paul Canada 2 0 0 0 0 0
37 Mathis Rousseau Canada 3 0 0 0 0 0
38 Samuel St-Hilaire Canada 3 0 0 0 0 0
39 Noah Warren Canada 2 0 0 0 0 0
40 Brayden Yager Canada 2 0 0 0 0 0
41 Ungar Connor U Sports 0 0 0 0 0 0
42 Edmonds Kai U Sports 0 0 0 0 0 0
43 McCormick Adam U Sports 2 0 0 0 0 0
44 Kinniburgh Gunner U Sports 2 0 0 0 0 0
45 Pacquette Jacob U Sports 2 0 0 0 2 0
46 Gricius Jake U Sports 2 0 0 0 0 0
47 Grondin Max U Sports 2 0 0 0 2 0
48 King Noah U Sports 2 0 0 0 0 0
49 Walford Scott U Sports 2 0 0 0 0 0
50 Lavigne Simon U Sports 2 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SH SAV GA SO GAA SAV%
1 Mathis Rousseau Canada 3 90 50 49 1 0 0.67 0.980
2 Scott Ratzlaff Canada 3 90 44 41 3 0 2.00 0.932
3 DiVincentiis Domenic Canada 3 90 40 35 5 0 3.33 0.875
4 Samuel St-Hilaire Canada 3 88 40 34 6 0 4.09 0.850
Photos
Videos
2026 WWC: USA 4 – CAN 0 (Pre-Tournament)
Gascon made 28 saves, but Canada dropped its exhibition finale.
2026 WWC: CAN 5 – USA 3 (Pre-Tournament)
Fillier scored with 8:15 left to send Canada to a pre-Worlds win.
2026 IPH Cup: CAN 5 - USA 1 (Gold Medal)
Vincent Boily finished with a goal and two assists, James Dunn had one of each and Canada's National Para Hockey Team downed the United States 5-1 to win gold at the IPH Cup for the first time.
2026 IPH Cup: CAN 2 - CZE 0 (Semifinal)
Liam Hickey and Tyler McGregor scored goals in the third period, sending Canada's National Para Hockey Team into the gold medal game at the 2026 IPH Cup with a 2-0 win over Czechia.
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy