2019 Canada Winter Games (Women)

 

Player statistics for the 2019 Canada Winter Games (Women's Hockey). Check out the leaders among skaters (goals, assists, points, penalty minutes, power-play goals) and goaltenders (goals-against average, save percentages, saves, shutouts) from this year's Canada Winter Games (Women's Hockey).

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Chanreet Bassi L30 7 12 4 8 0 0
2 Hilarie Gaudet Prince Edward Island 6 10 5 5 0 0
3 Heidi Lauwerijssen Prince Edward Island 6 10 4 6 2 2
4 Olivia Cvar Manitoba 6 9 6 3 12 0
5 Anne Cherkowski L30 7 9 5 4 0 0
6 Émilie Lavoie W30 7 9 5 4 8 1
7 Lexie Murphy Prince Edward Island 6 9 3 6 2 1
8 Julia Gosling L29 7 8 8 0 2 3
9 Jenna Buglioni L30 7 8 5 3 2 0
10 Rachel Teslak L30 7 8 3 5 10 0
11 Chloe Hawes Prince Edward Island 6 7 5 2 10 0
12 Kaitlin Jockims Saskatchewan 6 7 5 2 2 0
13 Grace Shirley Saskatchewan 6 7 4 3 8 0
14 Ann-Frédérik Naud Québec 5 7 3 4 15 1
15 Kaitlin Chan L30 7 7 2 5 0 0
16 Abigail Newhook Newfoundland & Labrador 5 6 4 2 0 1
17 Sarah Paul L30 7 6 3 3 4 0
18 Shailynn Snow Newfoundland & Labrador 5 6 3 3 6 1
19 Ellen Laurence Nova Scotia 7 6 3 3 10 2
20 Carly Thompson Prince Edward Island 6 6 3 3 2 0
21 Gracyn Handrahan Yukon 7 6 3 3 4 0
22 Makenzie McCallum Manitoba 6 6 1 5 0 0
23 Joelle Fiala Saskatchewan 6 5 5 0 4 1
24 Abby Webster Northwest Territories 6 5 4 1 2 0
25 Katherine Klassen L30 7 5 3 2 0 0
26 Isabella Weist Newfoundland & Labrador 5 5 3 2 2 0
27 Taylor Catcher Northwest Territories 6 5 3 2 18 0
28 Tianna Gallant Prince Edward Island 6 5 3 2 2 2
29 Maya Labad W30 7 5 3 2 4 0
30 Kennesha Miswaggon Manitoba 6 5 2 3 2 0
31 Jenna Dooley Newfoundland & Labrador 5 5 2 3 0 0
32 Avi Adam Nova Scotia 7 5 2 3 0 0
33 Nicole Kelly L29 7 5 2 3 8 0
34 Rory Aiken Prince Edward Island 6 5 2 3 6 1
35 Marianne Picard W30 7 5 2 3 10 1
36 Kendall Cooper L29 7 5 1 4 2 0
37 Taylor Lind Saskatchewan 6 5 1 4 6 1
38 Stephanie Markowski W29 7 5 0 5 2 0
39 Landyn Pitts Nova Scotia 7 5 0 5 2 0
40 Kassy Betinol W29 7 4 4 0 2 2
41 Sarah Wozniewicz W29 7 4 4 0 4 0
42 Shani Rossignol New Brunswick 7 4 4 0 14 2
43 Kathy Senior Newfoundland & Labrador 5 4 4 0 0 1
44 Brianna Ware W30 7 4 4 0 0 2
45 Nina Jobst-Smith L30 7 4 3 1 4 2
46 Regan Bulger Northwest Territories 6 4 3 1 0 1
47 Kara MacLean Nova Scotia 7 4 3 1 0 1
48 Jenn Gardiner L30 7 4 2 2 0 0
49 Megan Bouveur L30 7 4 2 2 0 0
50 Kyra McDonald Northwest Territories 6 4 2 2 0 0
51 Ashlyn Garnett Nova Scotia 7 4 2 2 0 0
52 Amélie Poiré-Lehoux W30 7 4 2 2 4 0
53 Danielle Serdachny W29 7 4 1 3 6 1
54 Shae-Lynn Clarke Newfoundland & Labrador 5 4 1 3 0 0
55 Valérie Haché New Brunswick 7 4 0 4 0 0
56 Maggie McKee L29 7 4 0 4 2 0
57 Anna Leschyshyn Saskatchewan 6 4 0 4 6 0
58 Mya Chisholm Prince Edward Island 6 3 3 0 0 1
59 Teghan Inglis W29 7 3 2 1 4 2
60 Rebecca Clarke L30 7 3 2 1 0 0
61 Kate Reilly L30 7 3 2 1 6 2
62 Kaila Powell Manitoba 6 3 2 1 0 0
63 Tiffany Hill Nova Scotia 7 3 2 1 2 1
64 Danielle Calabrese Ontario 4 3 2 1 2 0
65 Gabrielle Davidson-Adams L29 7 3 2 1 4 0
66 Sarah Dennehy Manitoba 6 3 1 2 4 0
67 Paige McArthur Manitoba 6 3 1 2 0 1
68 Chloe McCabe Prince Edward Island 6 3 1 2 0 0
69 Alexie Guay W30 7 3 1 2 2 0
70 Jordan Mortlock W29 7 3 0 3 2 0
71 Rachel Weiss W29 7 3 0 3 6 0
72 Catriona Cormier New Brunswick 7 3 0 3 0 0
73 Scout Watkins-Southward L29 7 3 0 3 0 0
74 Teagan Grant L29 7 3 0 3 8 0
75 Carla Stewart Prince Edward Island 6 3 0 3 0 0
76 Jaden Bogden W29 7 2 2 0 2 0
77 Mireille Martin New Brunswick 7 2 2 0 4 0
78 Janelle Bastarache New Brunswick 7 2 2 0 0 0
79 Brooklyn Childs Newfoundland & Labrador 5 2 2 0 8 0
80 Aimee O’Neill Nova Scotia 7 2 2 0 0 1
81 Laura Cote L29 7 2 2 0 0 0
82 Lindsay Bochna L29 7 2 2 0 6 0
83 Danica Namaka Manitoba 6 2 1 1 2 0
84 Catherine Foulem New Brunswick 7 2 1 1 6 0
85 Erica Plourde New Brunswick 7 2 1 1 0 1
86 Emily Hawco Newfoundland & Labrador 5 2 1 1 0 0
87 Sarah Fleming Northwest Territories 6 2 1 1 4 1
88 Kiah Vail Northwest Territories 6 2 1 1 6 0
89 Emma Wicks Northwest Territories 5 2 1 1 0 1
90 Maggy Burbidge Nova Scotia 7 2 1 1 2 0
91 Erin Denny Nova Scotia 7 2 1 1 2 0
92 Maddi Wheeler L29 7 2 1 1 10 1
93 Jacqueline Mix Prince Edward Island 6 2 1 1 0 0
94 Angelique Proulx W30 7 2 1 1 2 0
95 Jayda Sachs Saskatchewan 6 2 1 1 4 0
96 Isabelle Oestreich Yukon 5 2 1 1 4 0
97 Reece Hunt L30 7 2 0 2 4 0
98 Stefanie Wallace L30 7 2 0 2 6 0
99 Rachel O'Toole Manitoba 6 2 0 2 4 0
100 Dominique Cormier New Brunswick 7 2 0 2 4 0
101 Kaleigh Robertson New Brunswick 7 2 0 2 0 0
102 Kendra John Newfoundland & Labrador 5 2 0 2 4 0
103 Carmen Elliott Newfoundland & Labrador 5 2 0 2 2 0
104 Katie Hart Northwest Territories 6 2 0 2 0 0
105 Ella MacLean Nova Scotia 7 2 0 2 2 0
106 Nicole MacNeil Nova Scotia 7 2 0 2 2 0
107 Lindsey Smith Nova Scotia 7 2 0 2 0 0
108 Mallory Thornhill Nova Scotia 7 2 0 2 8 0
109 Catherine Trevors Ontario 4 2 0 2 2 0
110 Sarah MacEachern Prince Edward Island 6 2 0 2 0 0
111 Gabrielle MacDonald Prince Edward Island 6 2 0 2 0 0
112 Chloé Gendreau W30 7 2 0 2 0 0
113 Andriana Calderone Québec 5 2 0 2 12 0
114 Chace Sperling Saskatchewan 6 2 0 2 4 0
115 Ashley Messier Saskatchewan 6 2 0 2 10 0
116 Maddie Nicholson Yukon 5 2 0 2 2 0
117 Aliya Jomha W29 7 1 1 0 6 0
118 Anna MacCara L30 7 1 1 0 0 0
119 Taylor Coward Manitoba 6 1 1 0 6 0
120 Kate Gregoire Manitoba 6 1 1 0 4 0
121 Olivia Eustace New Brunswick 7 1 1 0 2 0
122 Tiah Scichilone New Brunswick 7 1 1 0 0 0
123 Mackenzie Cahill Newfoundland & Labrador 5 1 1 0 0 0
124 Grace Smith Newfoundland & Labrador 5 1 1 0 0 0
125 Jennifer Bidgood Newfoundland & Labrador 5 1 1 0 0 1
126 Dakota Earle Northwest Territories 6 1 1 0 0 0
127 Madison Gray Nova Scotia 7 1 1 0 0 1
128 Ashley Penney Nova Scotia 7 1 1 0 0 0
129 Ainsley Svitek Ontario 4 1 1 0 2 0
130 Paige Deighan Prince Edward Island 6 1 1 0 0 0
131 Charlotte Linkletter Prince Edward Island 6 1 1 0 2 0
132 Alexandra-Anne Boyer Québec 6 1 1 0 2 0
133 Gabrielle Plourde W30 7 1 1 0 0 0
134 Béatrice Bilodeau Québec 6 1 1 0 4 0
135 Abby Soyko Saskatchewan 6 1 1 0 6 0
136 Kennedy Bobyck Saskatchewan 6 1 1 0 0 0
137 Zoe Leas Yukon 5 1 1 0 0 0
138 Jordan Macdonald Yukon 5 1 1 0 12 0
139 Joy Morin Yukon 5 1 1 0 0 0
140 Arnica Bulmer Yukon 5 1 1 0 0 0
141 Brooklyn Tews W29 7 1 0 1 0 0
142 Lyndsey Janes W29 7 1 0 1 2 0
143 Isabelle Lajoie W29 7 1 0 1 0 0
144 Sydney Neustaeter L30 7 1 0 1 8 0
145 Camille Enns Manitoba 6 1 0 1 0 0
146 Paige Hubbard Manitoba 6 1 0 1 0 0
147 Kylie Lesuk Manitoba 6 1 0 1 0 0
148 Rebecca Thiessen Manitoba 6 1 0 1 22 0
149 Katie Cameron New Brunswick 7 1 0 1 4 0
150 Émy Maude Chiasson New Brunswick 7 1 0 1 2 0
151 Arianne Roy New Brunswick 7 1 0 1 0 0
152 Kailey Genge Newfoundland & Labrador 5 1 0 1 8 0
153 Brittany Pieroway Newfoundland & Labrador 5 1 0 1 4 0
154 Anna Barrington Newfoundland & Labrador 5 1 0 1 4 0
155 Emily Carroll Northwest Territories 6 1 0 1 2 0
156 Layne Leonard Northwest Territories 6 1 0 1 0 0
157 Chandelle Leonard Northwest Territories 6 1 0 1 0 0
158 Deanne Whenham Northwest Territories 6 1 0 1 0 0
159 Madelyn Walsh Nova Scotia 7 1 0 1 16 0
160 Megan Carter L29 7 1 0 1 0 0
161 Alexa Hoskin L29 7 1 0 1 0 0
162 Sophie Flynn Prince Edward Island 6 1 0 1 2 0
163 Kyara Somers Prince Edward Island 6 1 0 1 0 0
164 Zoé Thibault W30 7 1 0 1 4 0
165 Emilie Lussier W30 7 1 0 1 4 0
166 Mégane Quirion W30 7 1 0 1 2 0
167 Kate Ball Saskatchewan 5 1 0 1 2 0
168 Allison Hayhurst Saskatchewan 6 1 0 1 0 0
169 Brooklyn Stevely Saskatchewan 6 1 0 1 4 0
170 Georgia Musil Yukon 5 1 0 1 2 0
171 Caroline Gosling W29 2 0 0 0 0 0
172 Bella McKee Alberta 4 0 0 0 0 0
173 Hayleigh Craig W29 7 0 0 0 2 0
174 Bree Kennedy W29 7 0 0 0 2 0
175 Sierra LaPlante W29 7 0 0 0 0 0
176 Payton Laumbach W29 7 0 0 0 0 0
177 Brooklyn Schroeder W29 7 0 0 0 2 0
178 Alexandria Spence W29 7 0 0 0 0 0
179 Kayla Munro L30 4 0 0 0 0 0
180 Kiara Stecko L30 3 0 0 0 0 0
181 Lyndsy Acheson L30 7 0 0 0 12 0
182 Devyn Millwater L30 7 0 0 0 0 0
183 Julianna Thompson Manitoba 2 0 0 0 0 0
184 Raygan Kirk Manitoba 4 0 0 0 0 0
185 McKiya Mazur Manitoba 6 0 0 0 2 0
186 Alex McArthur Manitoba 6 0 0 0 2 0
187 Rorie Ringor Manitoba 6 0 0 0 0 0
188 Karine Sandilands Manitoba 6 0 0 0 2 0
189 Shaylin McFarlane New Brunswick 5 0 0 0 0 0
190 Annick Boudreau New Brunswick 3 0 0 0 0 0
191 Emma Bishop New Brunswick 7 0 0 0 2 0
192 Clody Lisanne Chiasson New Brunswick 7 0 0 0 4 0
193 Marie-Eve LaPlante New Brunswick 7 0 0 0 0 0
194 Stephanie Leger New Brunswick 7 0 0 0 4 0
195 Kaylee Hurley Newfoundland & Labrador 3 0 0 0 0 0
196 Rachel Dean Newfoundland & Labrador 2 0 0 0 0 0
197 Jenny Bessey Newfoundland & Labrador 5 0 0 0 0 0
198 Brooke Lannon Newfoundland & Labrador 5 0 0 0 4 0
199 Emma Carey Northwest Territories 6 0 0 0 2 0
200 Jamie Cluff Northwest Territories 6 0 0 0 0 0
201 Brooklyn Helyar Northwest Territories 6 0 0 0 0 0
202 Mackenzie McDonald Northwest Territories 6 0 0 0 0 0
203 Madelyne Minkoff Northwest Territories 6 0 0 0 0 0
204 Chantelle Sandqust Northwest Territories 4 0 0 0 0 0
205 Leesha Setzer Northwest Territories 6 0 0 0 0 0
206 Maddie Beck Nova Scotia 4 0 0 0 0 0
207 Deanna Fraser Nova Scotia 4 0 0 0 0 0
208 Kyla Bent Nova Scotia 7 0 0 0 4 0
209 Jillian Duggan Nova Scotia 7 0 0 0 2 0
210 Amanda Rampado L29 4 0 0 0 0 0
211 Kayle Osborne L29 3 0 0 0 0 0
212 Nicole Gosling L29 7 0 0 0 4 0
213 Darcie Lappan L29 7 0 0 0 4 0
214 Maggie MacEachern L29 7 0 0 0 4 0
215 Maggie Johnston Prince Edward Island 3 0 0 0 0 0
216 Hannah Leclair Prince Edward Island 3 0 0 0 0 0
217 Ève Gascon Québec 4 0 0 0 0 0
218 Mahika Sarrazin Québec 2 0 0 0 0 0
219 Meghane Duchesne-Chalifoux Québec 6 0 0 0 4 0
220 Bianca Fodor Québec 6 0 0 0 2 0
221 Arden Kliewer Saskatchewan 3 0 0 0 0 0
222 Chantel Weller Saskatchewan 3 0 0 0 0 0
223 Miranda Heidt Saskatchewan 6 0 0 0 0 0
224 Carissa Hogan Saskatchewan 6 0 0 0 7 0
225 Alla-Liese King Saskatchewan 6 0 0 0 0 0
226 Jadyn Kushniruk Saskatchewan 6 0 0 0 0 0
227 Grace Tam Saskatchewan 6 0 0 0 4 0
228 Alix Walchuk Yukon 1 0 0 0 0 0
229 Wynne Anderson-Lindsay Yukon 5 0 0 0 0 0
230 Cassandra Celuliak Yukon 5 0 0 0 2 0
231 Emma Curtis Yukon 5 0 0 0 2 0
232 Jaden Ezzard Yukon 5 0 0 0 0 0
233 Piper Fordham Yukon 5 0 0 0 6 0
234 Ecko Kirk Yukon 5 0 0 0 0 0
235 Rachel Kormendy Yukon 5 0 0 0 0 0
236 Anna Lund Yukon 5 0 0 0 2 0
237 Haley McConnell Yukon 5 0 0 0 2 0
238 Samantha McLeod Yukon 5 0 0 0 0 0
239 Orlina Menard Yukon 5 0 0 0 0 0
240 Cayman Oestreich Yukon 5 0 0 0 2 0
241 Rebecca Bridges Northwest Territories 1 0 0 0 0 0
242 Madison Beishuizen L29 3 0 0 0 0 0
243 Brianna Brooks L29 3 0 0 0 0 0
244 Ainsley Svetek L29 3 0 0 0 0 0
245 Alexandra Calderone Québec 1 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Jamie Cluff Northwest Territories 6 310 113 96 17 0 3.29 0.850
2 Shaylin McFarlane New Brunswick 5 265 90 75 15 0 3.40 0.833
3 Wynne Anderson-Lindsay Yukon 5 298 208 159 49 0 9.87 0.764
4 Bella McKee Alberta 4 225 105 96 9 1 2.40 0.914
5 Kayla Munro L30 4 240 121 111 10 0 2.50 0.917
6 Raygan Kirk Manitoba 4 210 77 70 7 1 2.00 0.909
7 Maddie Beck Nova Scotia 4 234 169 154 15 0 3.85 0.911
8 Deanna Fraser Nova Scotia 4 182 50 40 10 1 3.30 0.800
9 Amanda Rampado L29 4 231 93 80 13 0 3.38 0.860
10 Ève Gascon Québec 4 234 106 102 4 1 1.03 0.962
11 Kiara Stecko L30 3 178 50 45 5 0 1.69 0.900
12 Annick Boudreau New Brunswick 3 139 99 82 17 0 7.34 0.828
13 Kaylee Hurley Newfoundland & Labrador 3 180 50 45 5 1 1.67 0.900
14 Kayle Osborne L29 3 180 70 63 7 0 2.33 0.900
15 Hannah Leclair Prince Edward Island 3 161 58 54 4 1 1.49 0.931
16 Maggie Johnston Prince Edward Island 3 178 33 29 4 1 1.35 0.879
17 Arden Kliewer Saskatchewan 3 145 48 35 13 0 5.38 0.729
18 Chantel Weller Saskatchewan 3 180 70 61 9 0 3.00 0.871
19 Caroline Gosling W29 2 130 51 47 4 0 1.85 0.922
20 Julianna Thompson Manitoba 2 125 19 16 3 0 1.44 0.842
21 Rachel Dean Newfoundland & Labrador 2 120 12 8 4 0 2.00 0.667
22 Mahika Sarrazin Québec 2 119 62 57 5 0 2.52 0.919
23 Alix Walchuk Yukon 1 0 6 6 0 0 0.00 1.000
24 Rebecca Bridges Northwest Territories 1 31 22 20 2 0 3.87 0.909
Photos
Videos
2019 WJAC: USA 2 – CZE 1 OT (Bronze)
Kuntar was the overtime hero, giving the Americans the bronze medal.
2019 WJAC: RUS 2 – CANE 1 2OT (Gold)
2019 WJAC: CANE 2 – USA 1 SO (Semifinal)
Levi made 41 saves to backstop East into the gold medal game.
2019 WJAC: RUS 5 – CZE 1 (Semifinal)
Tyutnev scored a natural hat trick to help Russia back to the final.
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy