2000 National U18 Club Championship

 
Rosters
Québec - Magog Cantonniers Atlantic - St. John's Maple Leafs
Central - Richmond Hill Stars Pacific - Fort Saskatchewan Boston Pizza Rangers
Western - Saskatoon Contacts Host - Collége Français du Montréal Bourassa

No. Date Time Team   Team Results
1 Monday April 24 12h00 West 4 vs. Pacific 6 Summary
2   15h30 Central 3 vs. Québec 14 Summary
3   20h00 Atlantic 4 vs. Montréal- Bourassa 6 Summary
4 Tuesday April 25 13h00 Central 0 vs. West 7 Summary
5   16h30 Pacific 5 vs. Atlantic 1 Summary
6   20h00 Québec 5 vs. Montréal- Bourassa 3 Summary
7 Wednesday April 26 13h00 Atlantic 2 vs. Central 4 Summary
8   16h30 Québec 7 vs. West 3 Summary
9   20h00 Pacific 2 vs. Montréal- Bourassa 5 Summary
10 Thursday April 27 13h00 Atlantic 2 vs. Québec 8 Summary
11   16h30 Central 0 vs. Pacific 9 Summary
12   20h00 West 1 vs. Montréal- Bourassa 2 Summary
13 Friday April 28 10h00 Pacific 3 vs. Québec 2 Summary
14   13h00 West 4 vs. Atlantic 4 Summary
15   16h00 Central 2 vs. Montréal- Bourassa 9 Summary
16 Saturday April 29 15h30 West 3 vs. Québec 4 Summary
17   19h00 Pacific 1 vs. Host 4 Summary
20 Sunday April 30 14h00 Pacific 5 vs. West 6 (brz.) Summary
21   *19h00 Québec 6 vs. Host 0 (gld.) Summary
             
 
     
Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit  
Accept
Our sites use cookies to help streamline your experience and enable us to plan future improvements. By continuing to use our site, you consent to cookies being used. For more information about how Hockey Canada handles the information we collect, please review our privacy policy.