2019 Canada Winter Games (Men)

 

Find the 2019 Canada Winter Games Men’s hockey statistics from both ends of the ice – goals for, goals against, goals per game, goals against per game, goal differential – for all thirteen participating teams representing Provinces and Territories from across Canada.

Presented By newlogo

Team Statistics | 2019 Canada Winter Games - Men’s Hockey

2019 Canada Winter Games (Men)

# Team GP GF/GP GA/GP GF GA Diff
1 Québec   (QUE) 3 7.33 2.33 22 7 15
2 Ontario   (ONT) 3 6.00 3.67 18 11 7
3 Nova Scotia   (NS) 3 2.00 5.67 6 17 -11
4 New Brunswick   (NB) 3 2.67 6.33 8 19 -11
5 Alberta   (ALB) 3 4.67 4.33 14 13 1
6 Saskatchewan   (SSK) 3 4.67 2.67 14 8 6
7 Manitoba   (MAN) 3 3.33 5.00 10 15 -5
8 British Columbia   (BC) 3 3.33 4.00 10 12 -2
9 Newfoundland & Labrador   (NL) 4 5.75 2.00 23 8 15
10 Prince Edward Island   (PEI) 4 5.25 2.00 21 8 13
11 Northwest Territories   (NWT) 4 3.75 2.50 15 10 5
12 Nunavut   (NVT) 4 1.75 7.00 7 28 -21
13 Yukon   (YT) 4 1.75 4.75 7 19 -12
Photos
Videos
2019 WJAC: USA 2 – CZE 1 OT (Bronze)
Kuntar was the overtime hero, giving the Americans the bronze medal.
2019 WJAC: RUS 2 – CANE 1 2OT (Gold)
2019 WJAC: CANE 2 – USA 1 SO (Semifinal)
Levi made 41 saves to backstop East into the gold medal game.