1985 IIHF World Junior Championship

Team Canada Scoring/Marqueurs d'Équipe Canada
# Player Pos GP G A P PIM
# Joueur Pos PJ B A P PUN
11 Adam Creighton F/A 7 8 4 12 4
8 Brian Bradley F/A 7 7 5 12 2
12 Jeff Jackson F/A 7 1 7 8 10
16 Dan Hodgson F/A 7 5 2 7 0
23 Stéphane Richer F/A 7 4 3 7 2
6 Wendel Clark F/A 7 4 2 6 10
9 Shayne Corson F/A 7 3 3 6 2
7 Selmar Odelein D 7 1 5 6 8
21 Claude Lemieux F/A 6 3 2 5 6
24 Dan Gratton F/A 7 2 3 5 16
19 Yves Beaudoin D 7 0 3 3 4
14 Bob Bassen F/A 7 2 0 2 8
10 Greg Johnston F/A 7 2 0 2 2
5 Bobby Dollas D 7 0 2 2 12
3 John Miner D 7 0 2 2 12
26 Jim Sandlak F/A 5 1 0 1 6
25 Jeff Beukeboom D 3 1 0 1 4
2 Brad Berry D 7 0 1 1 2

 

Team Canada Goaltending Leaders/Gardiens d'Équipe Canada
# Player Pos GP MIN GA GAA SO W-L-T
# Joueur Pos PJ MIN BA MOY JB V-D-N
30 Norm Foster G 2 120 1 0.50 1 2-0-0
1 Craig Billington G 5 300 13 2.60 1 3-0-2
Accept
Our sites use cookies to help streamline your experience and enable us to plan future improvements. By continuing to use our site, you consent to cookies being used. For more information about how Hockey Canada handles the information we collect, please review our privacy policy.