1982 IIHF World Junior Championship

Team Canada Scoring/Marqueurs d'Équipe Canada
# Player Pos GP G A P PIM
# Joueur Pos PJ B A P PUN
26 Mike Moller F/A 7 5 9 14 6
16 Marc Habscheid F/A 7 6 6 12 2
14 Scott Arniel F/A 7 5 6 11 4
24 Bruce Eakin F/A 7 4 7 11 4
19 Paul Cyr F/A 7 4 6 10 12
17 Mark Morrison F/A 7 3 7 10 0
21 Troy Murray F/A 7 4 4 8 4
7 Pierre Rioux F/A 7 3 3 6 4
5 Paul Boutilier D 7 2 4 6 4
20 Carey Wilson F/A 7 4 1 5 6
11 Todd Strueby F/A 7 0 5 5 4
3 Gary Nylund D 7 1 3 4 0
10 Garth Butcher D 7 1 3 4 0
23 Dave Morrison F/A 7 1 2 3 0
2 Randy Moller D 7 0 3 3 2
12 Moe Lemay F/A 7 2 0 2 4
9 James Patrick D 7 0 2 2 6
4 Gord Kluzak D 7 0 1 1 4

 

Team Canada Goaltending Leaders/Gardiens d'Équipe Canada
# Player Pos GP MIN GA GAA SO W-L-T
# Joueur Pos PJ MIN BA MOY JB V-D-N
30 Mike Moffat G 4 240 7 1.75 1 3-0-1
1 Frank Caprice G 3 180 7 2.33 0 3-0-0

Accept
Our sites use cookies to help streamline your experience and enable us to plan future improvements. By continuing to use our site, you consent to cookies being used. For more information about how Hockey Canada handles the information we collect, please review our privacy policy.