2005 RBC Cup

Pacific

  Name GP G A PTS PIM PPG SHG PPG PIMPG
9 Mason Raymond 5 4 6 10 0 2 1 0 2.00 0.40
5 Travis Friedley 5 3 5 8 0 0 2 0 1.60 0.00
17 Jason Roberts 6 4 1 5 0 6 1 0 0.83 1.00
12 Chance Olsen 5 2 3 5 0 0 1 0 1.00 0.00
7 Kyle Parkes 6 0 4 4 0 12 0 0 0.67 2.00
19 Scott Dafoe 6 2 1 3 0 0 1 0 0.50 0.00
14 Logan Gorsalitz 6 1 2 3 0 6 0 0 0.50 1.00
15 Todd Steil 6 1 2 3 0 2 0 0 0.50 0.33
22 Matt Boyd 6 2 0 2 0 6 0 0 0.33 1.00
18 MacGregor Sharp 6 2 0 2 0 4 1 0 0.33 0.67
24 Ryan Mayko 6 1 1 2 0 2 1 0 0.33 0.33
3 TJ Fast 6 0 2 2 0 8 0 0 0.33 1.33
21 Nick Harsulla 6 0 2 2 0 2 0 0 0.33 0.33
16 Lee Jubinville 6 0 2 2 0 4 0 0 0.33 0.67
11 Derek Wolbeck 4 0 1 1 0 0 0 0 0.25 0.00
2 Sean Connauton 1 0 0 0 0 0 0 0 0.00 0.00
10 Carson Wallace 1 0 0 0 0 4 0 0 0.00 4.00
27 Jonathon Bock 2 0 0 0 0 7 0 0 0.00 3.50
25 Nick Holden 2 0 0 0 0 0 0 0 0.00 0.00
8 Andre Blanchette 3 0 0 0 0 0 0 0 0.00 0.00
23 Tyler Swystun 3 0 0 0 0 0 0 0 0.00 0.00
20 Dan Stimson 5 0 0 0 0 0 0 0 0.00 0.00
4 Tanner Stockwell 6 0 0 0 0 2 0 0 0.00 0.33

For more information:
Ryan Robins Manager, Marketing Services

Photos
Videos
2026 Centennial Cup: Day 11 (Sunday, May 17)
The Nighthawks beat the Western Capitals to win their first national title.
2026 Centennial Cup: Day 10 (Saturday, May 16)
The Nighthawks and Western Capitals had semifinal successes on P.E.I.
2026 Centennial Cup: Day 9 (Friday, May 15)
The Patriots and Western Capitals earned quarterfinal wins Friday on P.E.I.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy