2005 RBC Cup

Host

  Name GP G A PTS PIM PPG SHG PPG PIMPG
27 Rick Wood 6 3 6 9 6 1 0 1.50 1.00
15 Colby Nichol 6 4 1 5 2 2 0 0.83 0.33
24 Kai Magnussen 6 2 3 5 8 0 0 0.83 1.33
19 Justin Schmidt 6 0 5 5 0 0 0 0.83 0.00
10 Jordan Stevenson 6 2 2 4 0 0 0 0.67 0.00
16 Brendon Vertefeuille 6 2 2 4 4 0 0 0.67 0.67
23 Ryan Grona 6 1 3 4 4 0 0 0.67 0.67
17 Kent Lillejord 6 1 2 3 2 0 0 0.50 0.33
7 Daniel Erlandson 6 1 1 2 4 0 0 0.33 0.67
22 Kirk Medernach 6 1 1 2 2 0 0 0.33 0.33
4 Marc Schweitzer 6 1 1 2 2 1 0 0.33 0.33
5 Cody Wasik 6 1 0 1 4 1 0 0.17 0.67
2 Matt Wheeler 6 1 0 1 4 0 0 0.17 0.67
9 Ryan Kuntz 3 0 1 1 2 0 0 0.33 0.67
6 Peter MacDougall 6 0 1 1 10 0 0 0.17 1.67
25 Joe Pace 6 0 1 1 6 0 0 0.17 1.00
12 Dale Logel 0 0 0 0 0 0 0 0.00 0.00
26 James Pasternak 0 0 0 0 0 0 0 0.00 0.00
8 Luke Scheuer 1 0 0 0 0 0 0 0.00 0.00
11 Aaron Senneker 1 0 0 0 0 0 0 0.00 0.00
20 Eric Tallent 3 0 0 0 0 0 0 0.00 0.00
3 Daryl Fransoo 4 0 0 0 0 0 0 0.00 0.00
21 Matt Fetzner 6 0 0 0 2 0 0 0.00 0.33


For more information:
Ryan Robins Manager, Marketing Services

Photos
Videos
2026 Centennial Cup: Day 11 (Sunday, May 17)
The Nighthawks beat the Western Capitals to win their first national title.
2026 Centennial Cup: Day 10 (Saturday, May 16)
The Nighthawks and Western Capitals had semifinal successes on P.E.I.
2026 Centennial Cup: Day 9 (Friday, May 15)
The Patriots and Western Capitals earned quarterfinal wins Friday on P.E.I.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy