Équipe nationale junior 2025-2026

Une présentation de newlogo

Statistiques des joueurs (patineurs)

Rg Nom Équipe PJ P B A PUN BAN
1 Calum Ritchie Canada 3 6 1 5 2 0
2 Easton Cowan Canada 3 5 4 1 0 1
3 Kirill Lyapunov Kazakhstan 2 5 2 3 0 0
4 Gabe Perreault États Unis 2 5 0 5 0 0
5 Ryan Leonard États Unis 2 4 3 1 2 0
6 Kasper Halttunen Finlande 2 4 3 1 4 2
7 Adil Beisembayev Kazakhstan 2 4 2 2 0 0
8 Bradly Nadeau Canada 3 4 1 3 0 0
9 James Hagens États Unis 2 4 1 3 0 0
10 Semyon Simonov Kazakhstan 2 4 1 3 0 0
11 Felix Nilsson Suède 2 4 1 3 0 1
12 Otto Stenberg Suède 2 4 1 3 2 1
13 Theo Lindstein Suède 2 4 0 4 0 0
14 David Edstrom Suède 2 3 2 1 0 0
15 Felix Unger Sörum Suède 2 3 2 1 0 0
16 Trevor Connelly États Unis 2 3 1 2 2 0
17 Matthew Schaefer Canada 3 3 0 3 0 0
18 Cole Hutson États Unis 2 3 0 3 0 0
19 Tomas Galvas Tchéquie 2 3 0 3 0 0
20 Carlos Händel Allemagne 2 2 2 0 0 1
21 Gavin McKenna Canada 3 2 2 0 0 0
22 Austin Burnevik États Unis 2 2 2 0 0 1
23 Rasmus Bergqvist Suède 2 2 2 0 2 0
24 Victor Eklund Suède 2 2 2 0 0 0
25 Petr Sikora Tchéquie 2 2 2 0 0 0
26 Timo Ruckdäschel Allemagne 2 2 1 1 2 0
27 Luca Pinelli Canada 2 2 1 1 2 0
28 Andrew Gibson Canada 3 2 1 1 0 0
29 Danny Nelson États Unis 2 2 1 1 0 1
30 Kalle Kangas Finlande 2 2 1 1 2 0
31 Olivers Murnieks Lettonie 2 2 1 1 0 0
32 Wilhelm Hallquisth Suède 2 2 1 1 0 0
33 Jan Dorthe Suisse 2 2 1 1 0 0
34 Jamiro Reber Suisse 2 2 1 1 0 0
35 Dominik Petr Tchéquie 2 2 1 1 2 0
36 Lenny Boos Allemagne 2 2 0 2 0 0
37 Porter Martone Canada 2 2 0 2 0 0
38 Emil Pieniniemi Finlande 2 2 0 2 0 0
39 Roman Bolshedvorskiy Kazakhstan 2 2 0 2 0 0
40 Bruno Osmanis Lettonie 2 2 0 2 0 0
41 Tomas Pobezal Slovaquie 2 2 0 2 0 0
42 Oskar Vuollet Suède 2 2 0 2 0 0
43 Tobias Schwarz Allemagne 2 1 1 0 0 0
44 Edwin Tropmann Allemagne 2 1 1 0 4 0
45 Oliver Bonk Canada 3 1 1 0 2 0
46 Berkly Catton Canada 3 1 1 0 0 0
47 Caden Price Canada 3 1 1 0 0 0
48 Brayden Yager Canada 3 1 1 0 0 0
49 Zeev Buium États Unis 2 1 1 0 2 0
50 Carey Terrance États Unis 2 1 1 0 0 0
51 Joe Willis États Unis 2 1 1 0 2 0
52 Jesse Kiiskinen Finlande 1 1 1 0 0 0
53 Arttu Alasiurua Finlande 2 1 1 0 0 0
54 Aron Kiviharju Finlande 2 1 1 0 0 0
55 Roope Vesterinen Finlande 2 1 1 0 2 0
56 Brayden Besner Hawkesbury Hawks 1 1 1 0 0 0
57 Artur Gross Kazakhstan 2 1 1 0 0 0
58 Assanali Ruslanuly Kazakhstan 2 1 1 0 0 0
59 Nikita Sitnikov Kazakhstan 2 1 1 0 0 1
60 Eriks Mateiko Lettonie 2 1 1 0 2 0
61 Peter Cisar Slovaquie 2 1 1 0 4 0
62 Juraj Pekarcik Slovaquie 2 1 1 0 0 0
63 Herman Träff Suède 2 1 1 0 4 1
64 Tom Willander Suède 2 1 1 0 0 1
65 Léo Braillard Suisse 2 1 1 0 2 0
66 Ludvig Johnson Suisse 2 1 1 0 0 0
67 Basile Sansonnens Suisse 2 1 1 0 2 0
68 Lars Steiner Suisse 2 1 1 0 0 0
69 Patrik Volas Tchéquie 1 1 1 0 0 0
70 Jiri Felcman Tchéquie 2 1 1 0 2 0
71 Adam Jecho Tchéquie 2 1 1 0 0 0
72 Matej Mastalrisky Tchéquie 2 1 1 0 0 0
73 Timo Kose Allemagne 1 1 0 1 0 0
74 Max Hense Allemagne 2 1 0 1 0 0
75 Norwin Panocha Allemagne 2 1 0 1 0 0
76 Maxim Schäfer Allemagne 2 1 0 1 4 0
77 Simon Seidel Allemagne 2 1 0 1 0 0
78 Cole Beaudoin Canada 3 1 0 1 0 0
79 Ethan Gauthier Canada 3 1 0 1 2 0
80 Tanner Howe Canada 3 1 0 1 0 0
81 Tanner Molendyk Canada 3 1 0 1 0 0
82 Carson Rehkopf Canada 3 1 0 1 0 0
83 Logan Hensler États Unis 2 1 0 1 0 0
84 Aram Minnetian États Unis 2 1 0 1 0 0
85 Max Plante États Unis 2 1 0 1 0 0
86 Teddy Stiga États Unis 2 1 0 1 0 0
87 Brandon Svoboda États Unis 2 1 0 1 0 0
88 Brodie Ziemer États Unis 2 1 0 1 0 0
89 Topias Hynninen Finlande 1 1 0 1 0 0
90 Rasmus Kumpulainen Finlande 2 1 0 1 0 0
91 Benjamin Rautiainen Finlande 2 1 0 1 0 0
92 Joona Saarelainen Finlande 2 1 0 1 0 0
93 Arttu Tuhkala Finlande 2 1 0 1 0 0
94 Tuomas Uronen Finlande 2 1 0 1 2 0
95 Abzal Alibek Kazakhstan 2 1 0 1 2 0
96 Aleksandr Kim Kazakhstan 2 1 0 1 0 0
97 Vladimir Korchagin Kazakhstan 2 1 0 1 0 0
98 Davlat Nurkenov Kazakhstan 2 1 0 1 0 0
99 Aslan Zhussupbekov Kazakhstan 2 1 0 1 2 0
100 Harijs Cjunskis Lettonie 2 1 0 1 2 0
101 Martin Strbak Slovaquie 2 1 0 1 0 0
102 Peter Valent Slovaquie 2 1 0 1 0 0
103 Zeb Forsfjäll Suède 2 1 0 1 0 0
104 Isac Hedqvist Suède 2 1 0 1 0 0
105 Axel Hurtig Suède 2 1 0 1 0 0
106 Axel Sandin-Pellikka Suède 2 1 0 1 0 0
107 Alain Graf Suisse 2 1 0 1 0 0
108 Simon Meier Suisse 2 1 0 1 4 0
109 Eric Schneller Suisse 2 1 0 1 0 0
110 Richard Žemlicka Tchéquie 1 1 0 1 0 0
111 Miroslav Holinka Tchéquie 2 1 0 1 0 0
112 Matteo Koci Tchéquie 2 1 0 1 0 0
113 Ondrej Kos Tchéquie 2 1 0 1 0 0
114 Adam Novotny Tchéquie 2 1 0 1 2 0
115 Vojtech Port Tchéquie 2 1 0 1 0 0
116 Kilian Kühnhauser Allemagne 1 0 0 0 2 0
117 Marco Münzenberger Allemagne 1 0 0 0 0 0
118 Nico Pertuch Allemagne 1 0 0 0 0 0
119 Elias Pul Allemagne 1 0 0 0 0 0
120 Clemens Sager Allemagne 1 0 0 0 2 0
121 Julius Sumpf Allemagne 1 0 0 0 0 0
122 Paul Vinzens Allemagne 1 0 0 0 0 0
123 Linus Brandl Allemagne 2 0 0 0 0 0
124 Rio Kaiser Allemagne 2 0 0 0 4 0
125 David Lewandowski Allemagne 2 0 0 0 0 0
126 Nick Maul Allemagne 2 0 0 0 0 0
127 Paul Mayer Allemagne 2 0 0 0 0 0
128 Lua Niehaus Allemagne 2 0 0 0 2 0
129 Noah Samanski Allemagne 2 0 0 0 0 0
130 Linus Viellard Allemagne 2 0 0 0 0 0
131 Jack Ivankovic Canada 1 0 0 0 0 0
132 Beau Akey Canada 2 0 0 0 2 0
133 Carson Bjarnason Canada 2 0 0 0 0 0
134 Mathieu Cataford Canada 2 0 0 0 0 0
135 Sam Dickinson Canada 2 0 0 0 0 0
136 Carter George Canada 2 0 0 0 0 0
137 Sawyer Mynio Canada 2 0 0 0 0 0
138 Jett Luchanko Canada 3 0 0 0 0 0
139 Trey Augustine États Unis 1 0 0 0 0 0
140 Sam Hillebrandt États Unis 1 0 0 0 0 0
141 Cole Eiserman États Unis 2 0 0 0 2 0
142 Ej Emery États Unis 2 0 0 0 0 0
143 Blake Fiddler États Unis 2 0 0 0 0 0
144 Paul Fischer États Unis 2 0 0 0 0 0
145 Drew Fortescue États Unis 2 0 0 0 2 0
146 Adam Kleber États Unis 2 0 0 0 0 0
147 Oliver Moore États Unis 2 0 0 0 0 0
148 Chris Pelosi États Unis 2 0 0 0 0 0
149 Colin Ralph États Unis 2 0 0 0 0 0
150 Hampton Slukynsky États Unis 2 0 0 0 0 0
151 Aj Spellacy États Unis 2 0 0 0 0 0
152 Konsta Helenius Finlande 0 0 0 0 0 0
153 Petteri Rimpinen Finlande 1 0 0 0 0 0
154 Heikki Ruohonen Finlande 1 0 0 0 0 0
155 Kim Saarinen Finlande 1 0 0 0 0 0
156 Noa Vali Finlande 1 0 0 0 0 0
157 Emil Hemming Finlande 2 0 0 0 0 0
158 Mitja Jokinen Finlande 2 0 0 0 0 0
159 Tom Leppa Finlande 2 0 0 0 0 0
160 Julius Miettinen Finlande 2 0 0 0 4 0
161 Daniel Nieminen Finlande 2 0 0 0 0 0
162 Jesse Nurmi Finlande 2 0 0 0 0 0
163 Sebastian Soini Finlande 2 0 0 0 2 0
164 Veeti Väisänen Finlande 2 0 0 0 0 0
165 Remi Gelinas Hawkesbury Hawks 0 0 0 0 0 0
166 Michael Minchello Hawkesbury Hawks 0 0 0 0 0 0
167 Joseph Anastasio Hawkesbury Hawks 1 0 0 0 0 0
168 Davis Anello Hawkesbury Hawks 1 0 0 0 2 0
169 Aleksy Bandu Hawkesbury Hawks 1 0 0 0 0 0
170 Noah Bath Hawkesbury Hawks 1 0 0 0 0 0
171 Jabe Breitzke Hawkesbury Hawks 1 0 0 0 2 0
172 William Brown Hawkesbury Hawks 1 0 0 0 0 0
173 Maverik Chan-Miguel Hawkesbury Hawks 1 0 0 0 0 0
174 Maxime Charbonneau Hawkesbury Hawks 1 0 0 0 0 0
175 Edward Downey Hawkesbury Hawks 1 0 0 0 2 0
176 Antoine D’Arcy Hawkesbury Hawks 1 0 0 0 2 0
177 Rémi Gagné Hawkesbury Hawks 1 0 0 0 0 0
178 Theodore Jette Hawkesbury Hawks 1 0 0 0 0 0
179 Jack Lowry Hawkesbury Hawks 1 0 0 0 0 0
180 Grant Lucas Hawkesbury Hawks 1 0 0 0 0 0
181 Jakob Medeiros Hawkesbury Hawks 1 0 0 0 0 0
182 Fernand-Olivier Perron Hawkesbury Hawks 1 0 0 0 0 0
183 Jackson Porco Hawkesbury Hawks 1 0 0 0 2 0
184 Adam Racine Hawkesbury Hawks 1 0 0 0 2 0
185 Brett Ruddy Hawkesbury Hawks 1 0 0 0 0 0
186 Jacob Skoczylas Hawkesbury Hawks 1 0 0 0 0 0
187 Olivier Touchette Hawkesbury Hawks 1 0 0 0 0 0
188 Alexis Trudeau Hawkesbury Hawks 1 0 0 0 0 0
189 Danil Lytkin Kazakhstan 0 0 0 0 0 0
190 Jokhar Dudarkiyev Kazakhstan 1 0 0 0 0 0
191 Sanzhar Ibragim Kazakhstan 1 0 0 0 0 0
192 Danila Belyakov Kazakhstan 2 0 0 0 0 0
193 Kirill Kankin Kazakhstan 2 0 0 0 0 0
194 Egor Levkovets Kazakhstan 2 0 0 0 0 0
195 Aleksandr Migunov Kazakhstan 2 0 0 0 12 0
196 Vladimir Nikitin Kazakhstan 2 0 0 0 0 0
197 Beiberys Orazov Kazakhstan 2 0 0 0 0 0
198 Gleb Reshetko Kazakhstan 2 0 0 0 2 0
199 Assanali Sarkenov Kazakhstan 2 0 0 0 2 0
200 Danial Shakshakbeyev Kazakhstan 2 0 0 0 0 0
201 Mstislav Shipilin Kazakhstan 2 0 0 0 0 0
202 Valdis Dommers Lettonie 1 0 0 0 2 0
203 Janis Fecers Lettonie 1 0 0 0 0 0
204 Linards Feldbergs Lettonie 1 0 0 0 0 0
205 Karlis Flugins Lettonie 1 0 0 0 0 0
206 Viktors Kurbaka Lettonie 1 0 0 0 0 0
207 Antons Macijevskis Lettonie 1 0 0 0 0 0
208 Toms Mots Lettonie 1 0 0 0 0 0
209 Rauls Ozollapa Lettonie 1 0 0 0 0 0
210 Aksels Ozols Lettonie 1 0 0 0 0 0
211 Rudolfs Berzkalns Lettonie 2 0 0 0 0 0
212 Oskars Briedis Lettonie 2 0 0 0 4 0
213 Peteris Bulans Lettonie 2 0 0 0 0 0
214 Dmitrijs Dilevka Lettonie 2 0 0 0 2 0
215 Martins Klaucans Lettonie 2 0 0 0 0 0
216 Davis Livsics Lettonie 2 0 0 0 0 0
217 Roberts Naudins Lettonie 2 0 0 0 0 0
218 Bruno Petrovics Lettonie 2 0 0 0 0 0
219 Kristers Retenais Lettonie 2 0 0 0 0 0
220 Krisjanis Sarts Lettonie 2 0 0 0 0 0
221 Daniels Serkins Lettonie 2 0 0 0 0 0
222 Markuss Sieradzkis Lettonie 2 0 0 0 2 0
223 Emils Skeltiks Lettonie 2 0 0 0 0 0
224 Darels Uljanskis Lettonie 2 0 0 0 0 0
225 Dalibor Dvorský Slovaquie 0 0 0 0 0 0
226 Samuel Kupec Slovaquie 0 0 0 0 0 0
227 Alex Misiak Slovaquie 0 0 0 0 0 0
228 Miroslav Satan Slovaquie 0 0 0 0 0 0
229 Adam Belusko Slovaquie 1 0 0 0 0 0
230 Jakub Chromiak Slovaquie 1 0 0 0 0 0
231 Alan Lendak Slovaquie 1 0 0 0 0 0
232 Michal Pradel Slovaquie 1 0 0 0 0 0
233 Samuel Urban Slovaquie 1 0 0 0 0 0
234 Richard Baran Slovaquie 2 0 0 0 0 0
235 Samuel Barcik Slovaquie 2 0 0 0 2 0
236 Adam Cedzo Slovaquie 2 0 0 0 0 0
237 Jan Chovan Slovaquie 2 0 0 0 2 0
238 Frantisek Dej Slovaquie 2 0 0 0 0 0
239 Robert Fedor Slovaquie 2 0 0 0 0 0
240 Adam Goljer Slovaquie 2 0 0 0 0 0
241 Daniel Alexander Jencko Slovaquie 2 0 0 0 0 0
242 Lukas Klecka Slovaquie 2 0 0 0 0 0
243 Tomas Kralovic Slovaquie 2 0 0 0 2 0
244 Roman Kukumberg Slovaquie 2 0 0 0 0 0
245 Andrej Paricka Slovaquie 2 0 0 0 2 0
246 Milan Pisoja Slovaquie 2 0 0 0 0 0
247 Tobias Pitka Slovaquie 2 0 0 0 0 0
248 Matus Vojtech Slovaquie 2 0 0 0 2 0
249 Melvin Strahl Suède 0 0 0 0 0 0
250 Anton Wahlberg Suède 0 0 0 0 0 0
251 Marcus Gidlöf Suède 1 0 0 0 0 0
252 Melker Thelin Suède 1 0 0 0 0 0
253 Dennis Altörn Suède 2 0 0 0 4 0
254 Jack Berglund Suède 2 0 0 0 0 0
255 Linus Eriksson Suède 2 0 0 0 2 0
256 David Granberg Suède 2 0 0 0 0 0
257 Viggo Gustafsson Suède 2 0 0 0 0 0
258 Kristian Kostadinski Suède 2 0 0 0 0 0
259 Gian Meier Suisse 0 0 0 0 0 0
260 Rico Gredig Suisse 1 0 0 0 0 0
261 Aris Häfliger Suisse 1 0 0 0 0 0
262 Ewan Huet Suisse 1 0 0 0 0 0
263 Andro Kaderli Suisse 1 0 0 0 0 0
264 Christian Kirsch Suisse 1 0 0 0 0 0
265 Rafael Meier Suisse 1 0 0 0 0 0
266 Daniil Ustinkov Suisse 1 0 0 0 0 0
267 Matteo Wagner Suisse 1 0 0 0 0 0
268 Loris Wey Suisse 1 0 0 0 0 0
269 Robin Nico Antenen Suisse 2 0 0 0 0 0
270 Nic Balestra Suisse 2 0 0 0 0 0
271 Timo Bünzli Suisse 2 0 0 0 0 0
272 Janis Embacher Suisse 2 0 0 0 0 0
273 Kimo Gruber Suisse 2 0 0 0 2 0
274 Endo Meier Suisse 2 0 0 0 2 0
275 Leon Muggli Suisse 2 0 0 0 2 0
276 Elijah Neuenschwander Suisse 2 0 0 0 0 0
277 Jonah Neuenschwander Suisse 2 0 0 0 0 0
278 Nils Rhyn Suisse 2 0 0 0 2 0
279 Jakub Milota Tchéquie 0 0 0 0 0 0
280 Vojtech Cihar Tchéquie 1 0 0 0 0 0
281 Michael Hrabel Tchéquie 1 0 0 0 0 0
282 Jan Kavan Tchéquie 1 0 0 0 0 0
283 Eduard Sale Tchéquie 1 0 0 0 0 0
284 Jakub Dvorak Tchéquie 2 0 0 0 4 0
285 Jakub Fibigr Tchéquie 2 0 0 0 0 0
286 Vojtech Hradec Tchéquie 2 0 0 0 0 0
287 Vojtech Husinecky Tchéquie 2 0 0 0 0 0
288 Adam Jiricek Tchéquie 2 0 0 0 2 0
289 Marek Rocak Tchéquie 2 0 0 0 0 0
290 Pavel Simek Tchéquie 2 0 0 0 0 0
291 Jakub Stancl Tchéquie 2 0 0 0 2 0
292 Adam Zidlicky Tchéquie 2 0 0 0 2 0

Statistiques des joueurs (gardiens de but)

Rg Nom Équipe PJ Min Tirs Arrets BC BL MOY %ARR
1 Linus Viellard Allemagne 2 95 55 49 6 1 3,79 0,891
2 Carter George Canada 2 100 34 32 2 0 1,20 0,941
3 Carson Bjarnason Canada 2 40 10 9 1 0 1,50 0,900
4 Hampton Slukynsky États Unis 2 50 21 19 2 0 2,40 0,905
5 Vladimir Nikitin Kazakhstan 2 84 58 54 4 0 2,86 0,931
6 Elijah Neuenschwander Suisse 2 59 28 24 4 0 4,07 0,857
7 Nico Pertuch Allemagne 1 25 18 13 5 0 12,00 0,722
8 Jack Ivankovic Canada 1 40 18 16 2 0 3,00 0,889
9 Trey Augustine États Unis 1 40 11 10 1 0 1,50 0,909
10 Sam Hillebrandt États Unis 1 30 10 9 1 0 2,00 0,900
11 Petteri Rimpinen Finlande 1 60 21 21 0 0 0,00 1,000
12 Kim Saarinen Finlande 1 20 8 8 0 0 0,00 1,000
13 Noa Vali Finlande 1 40 22 17 5 0 7,50 0,773
14 Jabe Breitzke Hawkesbury Hawks 1 30 16 12 4 0 8,00 0,750
15 Brett Ruddy Hawkesbury Hawks 1 30 25 21 4 0 8,00 0,840
16 Jokhar Dudarkiyev Kazakhstan 1 36 17 16 1 0 1,67 0,941
17 Aksels Ozols Lettonie 1 31 10 8 2 0 3,87 0,800
18 Linards Feldbergs Lettonie 1 60 43 38 5 0 5,00 0,884
19 Janis Fecers Lettonie 1 29 20 17 3 0 6,21 0,850
20 Michal Pradel Slovaquie 1 12 5 5 0 0 0,00 1,000
21 Alan Lendak Slovaquie 1 60 25 19 6 0 6,00 0,760
22 Samuel Urban Slovaquie 1 48 32 26 6 0 7,50 0,813
23 Marcus Gidlöf Suède 1 60 17 16 1 0 1,00 0,941
24 Melker Thelin Suède 1 41 44 40 4 0 5,85 0,909
25 Ewan Huet Suisse 1 30 12 11 1 0 2,00 0,917
26 Christian Kirsch Suisse 1 30 27 24 3 0 6,00 0,889
27 Jan Kavan Tchéquie 1 60 22 21 1 0 1,00 0,955
28 Michael Hrabel Tchéquie 1 59 39 36 3 0 3,05 0,923
29 Melvin Strahl Suède 0 0 0 0 0 0 0,00 0,000
30 Jakub Milota Tchéquie 0 0 0 0 0 0 0,00 0,000
Photos
Vidéos
CHG 2025 : CAN 3 – FIN 0 (médaille de bronze)
Williams, Belchetz et Rudolph ont marqué, et le Canada a gagné le bronze.
CHG 2025 : USA 4 – CAN 3 TB (demi-finale)
Preston a forcé la prolongation, mais le Canada a perdu en tirs de barrage.
CHG 2025 : CAN 5 – CZE 0 (ronde préliminaire)
Betts fait 23 arrêts, et le Canada est parfait en ronde préliminaire.
CHG 2025 : CAN 9 – SUI 1 (ronde préliminaire)
Preston a marqué trois fois au cours d’une poussée de huit buts en troisième période.
X

Respect de la vie privée

Nous utilisons certains témoins essentiels pour le fonctionnement de ce site Web.
Nous avons besoin de votre consentement pour l’utilisation de témoins additionnels afin d’améliorer votre expérience sur notre site.

Politique de confidentialité