2012-WSHC-Calgary National Sledge Hockey Team

Standings/Statistics - 2012 World Sledge Hockey Challenge

WSHC
Team GP W OTW OTL L PTS GF GA Group GF-GA Order
Canada 3 3 0 0 0 9 17 2 WSHC 15
United States 3 2 0 0 1 6 12 3 WSHC 9
Norway 3 0 1 0 2 2 2 7 WSHC -5
Japan 3 0 0 1 2 1 0 19 WSHC -19

LEGEND
GP Number of game played GF Goals for GA Goals against

Full Event
  Team GP W OTW OTL L GF GA Group GF-GA Order
1 Canada 5 4 0 0 1 27 3 WSHC 24
2 United States 5 4 0 0 1 17 4 WSHC 13
3 Norway 5 1 1 0 3 8 11 WSHC -3
4 Japan 5 0 0 1 4 0 34 WSHC -34

LEGEND
GP Number of game played GF Goals for GA Goals against
Full Event
  Team GP GF SOG SG%
1 Canada 5 27 112 24.11
2 United States 5 17 110 15.45
3 Norway 5 8 68 11.76
4 Japan 5 0 34 0.00

LEGEND
GP Number of game played GF Goals for SOG Shots on goal
SG% Percentage of goals from total shots
Full Event
  Team GP ADV PPGF PP%
1 Norway 5 8 4 50.00
2 Canada 5 11 1 9.09
3 United States 5 15 1 6.67
4 Japan 5 10 0 0.00

LEGEND
GP Number of game played ADV Advantage (power on power play) PPGF Power play goals for
PP% Power play eff.in percentage
Full Event
  Team GP ADV PPGA PK%
1 Canada 5 17 1 94.12
2 Norway 5 12 1 91.67
3 Japan 5 8 2 75.00
4 United States 5 7 2 71.43

LEGEND
GP Number of game played ADV Advantage (power on power play) PPGA Power play goal against
PK% Penalty killing percentages
Full Event
  Team GP GA SVS SOG SV% GAA SO
1 Canada 5 3 31 34 .912 0.60 0
2 United States 5 4 36 40 .900 0.80 0
3 Norway 5 11 102 113 .903 2.20 0
4 Japan 5 34 103 137 .752 6.80 0

LEGEND
GP Number of game played GA Goals against SVS Saves
SOG Shots on goal SV% SV in percentageof shots on goal GAA Goals against avarage per 60 minutes
SO Shutouts
Full Event
  Team GP 2 5 10 GM PIM
1 Canada 5 20 0 1 0 50
2 Japan 5 8 0 1 0 26
3 Norway 5 13 0 0 0 26
4 United States 5 8 0 1 0 26

LEGEND
GP Number of game played 2 2 -minute penalties 5 5 -minute penalties
10 10 -minute penalties GM Game misconducts PIM Penalties in minutes
Full Event
  Team GP SHGF SHGA NET
1 Canada 5 5 0 5-0
2 Japan 5 0 4 0-4
3 Norway 5 0 1 0-1
4 United States 5 1 1 1-1

LEGEND
GP Number of game played SHGF Shorthanded goals for SHGA Short handed goals against
NET SFGF-SHGF
Full Event
  Name Team Pos GP G A PTS PM PPG SHG GW
1 Billy Bridges CAN Forward 5 3 8 11 12 0 1 2
2 Greg Westlake CAN Forward 5 3 7 10 4 0 2 1
3 Adam Dixon CAN Defense 5 3 4 7 0 0 0 0
4 Brad Bowden CAN Forward 5 3 3 6 2 1 1 0
5 Dominic Larocque CAN Forward 5 3 3 6 2 0 1 0
6 Marc Dorion CAN Forward 5 3 3 6 2 0 0 1
7 Kevin McKee USA Forward 5 4 1 5 0 0 0 1
8 Kevin Rempel CAN Forward 5 4 1 5 6 0 0 0
9 Audun Bakke NOR Forward 5 1 4 5 0 1 0 0
10 Loyd Remi Solberg NOR Forward 5 4 0 4 10 1 0 1
11 Josh Pauls USA Forward 5 3 1 4 2 0 0 1
12 Declan Farmer USA Forward 5 1 3 4 0 1 0 0
13 Alexi Salamone USA Forward 5 0 4 4 18 0 0 0
14 Taylor Chace USA Defense 5 2 1 3 0 0 0 1
15 Greg Shaw USA Forward 5 1 2 3 0 0 0 0
16 Josh Sweeney USA Forward 5 1 2 3 0 0 1 1
17 Kieran Block CAN Forward 5 1 2 3 10 0 0 0
18 Knut Andre Nordstoga NOR Forward 5 1 2 3 4 1 0 0
19 Rico Roman USA Defense 5 1 2 3 0 0 0 0
20 Tyler McGregor CAN Forward 5 1 2 3 2 0 0 0
21 Daniel McCoy USA Forward 5 2 0 2 0 0 0 0
22 Graeme Murray CAN Defense 5 2 0 2 2 0 0 0
23 Brendan Blanchard CAN Forward 5 1 1 2 2 0 0 0
24 Magnus Bøgle NOR Forward 5 1 1 2 2 0 0 0
25 Nikko Landeros USA Defense 5 1 1 2 0 0 0 0
26 Adam Page USA Forward 5 1 0 1 4 0 0 0
27 Jan Roger Klakegg NOR Forward 5 1 0 1 4 1 0 0
28 James Gemmell CAN Defense 5 0 1 1 0 0 0 0
29 Morten Værnes NOR Forward 5 0 1 1 0 0 0 0
30 Stig Tore Svee NOR Defense 5 0 1 1 4 0 0 0
31 Tor Rivera NOR Forward 5 0 1 1 0 0 0 0
32 Anthony Gale CAN Forward 5 0 0 0 0 0 0 0
33 Billy Hanning USA Defense 5 0 0 0 0 0 0 0
34 Craig Brady USA Defense 5 0 0 0 2 0 0 0
35 Derek Whitson CAN Defense 5 0 0 0 0 0 0 0
36 Eiji Misawa JPN Defense 5 0 0 0 0 0 0 0
37 Emil Krististuen NOR Forward 5 0 0 0 0 0 0 0
38 Emil Sorheim NOR Forward 5 0 0 0 0 0 0 0
39 Eskil Hagen NOR Defense 5 0 0 0 0 0 0 0
40 Hideaki Ishii JPN Forward 5 0 0 0 0 0 0 0
41 Kazuhiro Takahashi JPN Forward 5 0 0 0 0 0 0 0
42 Mamoru Yoshikawa JPN Forward 5 0 0 0 0 0 0 0
43 Martin Hamre NOR Forward 5 0 0 0 2 0 0 0
44 Masaharu Kumagai JPN Forward 5 0 0 0 2 0 0 0
45 Mikio Annaka JPN Forward 5 0 0 0 6 0 0 0
46 Ole Bjarte Austvoll NOR Forward 5 0 0 0 0 0 0 0
47 Paul Schaus USA Forward 5 0 0 0 0 0 0 0
48 Rolf Pedersen NOR Forward 5 0 0 0 0 0 0 0
49 Satoru Sudo JPN Defense 5 0 0 0 0 0 0 0
50 Steve Arsenault CAN Defense 5 0 0 0 0 0 0 0
51 Taimei Shiba JPN Defense 5 0 0 0 2 0 0 0
52 Tomohiko Maruo JPN Defense 5 0 0 0 12 0 0 0
53 Toshiyuki Nakamura JPN Forward 5 0 0 0 0 0 0 0
54 Tyler Carron USA Defense 5 0 0 0 0 0 0 0
55 Yoshihiro Shioya JPN Forward 5 0 0 0 4 0 0 0

LEGEND
GP Number of game played GW Winning goal
Full Event
  Name Team GP Mins GA SV% GAA SO Wins Losses Ties
1 Jen Yung Lee USA 1 45:00 0 1.000 0.00 3 1 0 0
2 Benoît St-Amand CAN 4 179:00 2 0.920 0.67 8 3 1 0
3 Steve Cash USA 4 180:00 4 0.889 1.33 7 3 1 0
4 Corbin Watson CAN 1 45:00 1 0.889 1.33 2 1 0 0
5 Kjell Christian Hamar NOR 3 140:00 4 0.918 1.71 7 2 1 0
6 Kristian Buen NOR 2 90:00 7 0.891 4.67 0 0 2 0
7 Shinobu Fukushima JPN 1 15:00 2 0.714 8.00 0 0 0 0
8 Mitsuru Nagase JPN 5 215:00 32 0.754 8.93 0 0 5 0

LEGEND
GP Number of game played GA Goals against SV% SV in percentageof shots on goal
GAA Goals against avarage per 60 minutes SO Shutouts
Accept
Our sites use cookies to help streamline your experience and enable us to plan future improvements. By continuing to use our site, you consent to cookies being used. For more information about how Hockey Canada handles the information we collect, please review our privacy policy.