2019 World Junior A Challenge

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Jakub Rychlovsky Czech Republic 1 3 3 0 0 1
2 Nikita Kiryanov Russia 1 3 2 1 0 0
3 Nikita Buruyanov Russia 1 2 1 1 2 0
4 Vasili Ponomaryov Russia 1 2 1 1 0 0
5 Brendan Brisson United States 1 2 1 1 2 1
6 Ryder Rolston United States 1 2 1 1 0 0
7 Owen Ozar Canada West 1 2 0 2 0 0
8 Carter Savoie Canada West 1 2 0 2 0 0
9 Adam Najman Czech Republic 1 2 0 2 2 0
10 Cade Mason Grande Prairie Storm 1 2 0 2 0 0
11 Michael Benning Canada West 1 1 1 0 0 1
12 Kent Johnson Canada West 1 1 1 0 2 1
13 Massimo Rizzo Canada West 1 1 1 0 0 0
14 Matej Morong Czech Republic 1 1 1 0 0 0
15 Filip Prikryl Czech Republic 1 1 1 0 0 0
16 Adam Rutar Czech Republic 1 1 1 0 0 0
17 Brody Dale Grande Prairie Storm 1 1 1 0 0 1
18 Lukas Jirousek Grande Prairie Storm 1 1 1 0 0 0
19 Brett Meerman Grande Prairie Storm 1 1 1 0 0 0
20 Ethan Strang Grande Prairie Storm 1 1 1 0 0 1
21 Daniil Gushchin Russia 1 1 1 0 0 0
22 Pavel Tyutnev Russia 1 1 1 0 0 0
23 Connor Caponi United States 1 1 1 0 0 0
24 Gunnarwolfe Fontaine United States 1 1 1 0 0 0
25 Trevor Kuntar United States 1 1 1 0 2 0
26 Grant Silianoff United States 1 1 1 0 0 1
27 Philippe Lapointe Canada West 1 1 0 1 0 0
28 Alex Young Canada West 1 1 0 1 0 0
29 Jakub Cernohorsky Czech Republic 1 1 0 1 0 0
30 Simon Jelinek Czech Republic 1 1 0 1 0 0
31 David Jindra Czech Republic 1 1 0 1 0 0
32 Petr Poppel Czech Republic 1 1 0 1 0 0
33 Robin Vsetecka Czech Republic 1 1 0 1 0 0
34 Nathanial Bierd Grande Prairie Storm 1 1 0 1 0 0
35 Joseph Borthwick Grande Prairie Storm 1 1 0 1 0 0
36 Juliano Santalucia Grande Prairie Storm 1 1 0 1 2 0
37 Devin Sutton Grande Prairie Storm 1 1 0 1 0 0
38 Jarin Sutton Grande Prairie Storm 1 1 0 1 0 0
39 Ivan Didkovski Russia 1 1 0 1 0 0
40 Kirill Kirsanov Russia 1 1 0 1 0 0
41 Dmitriy Zlodeev Russia 1 1 0 1 0 0
42 Dmitri Zugan Russia 1 1 0 1 0 0
43 Matt Knies United States 1 1 0 1 0 0
44 Michael Koster United States 1 1 0 1 0 0
45 Alex Laferriere United States 1 1 0 1 2 0
46 Ben Meehan United States 1 1 0 1 0 0
47 Jack Millar United States 1 1 0 1 0 0
48 Ryan Alexander Canada East 1 0 0 0 0 0
49 Zach Biggar Canada East 1 0 0 0 0 0
50 Philippe Chapleau Canada East 1 0 0 0 0 0
51 Richard Coulson Canada East 1 0 0 0 2 0
52 Cole Craft Canada East 1 0 0 0 0 0
53 Nicholas DeGrazia Canada East 1 0 0 0 0 0
54 Brendan Kennette Canada East 1 0 0 0 2 0
55 Jérémy Laframboise Canada East 1 0 0 0 0 0
56 David Lafrance Canada East 1 0 0 0 0 0
57 Devon Levi Canada East 1 0 0 0 0 0
58 Colby MacArthur Canada East 1 0 0 0 0 0
59 Ayrton Martino Canada East 1 0 0 0 4 0
60 Tucker McIntosh Canada East 1 0 0 0 2 0
61 Ryland Mosley Canada East 1 0 0 0 0 0
62 Cole O'Hara Canada East 1 0 0 0 0 0
63 Ryan O'Hara Canada East 1 0 0 0 0 0
64 Owen Say Canada East 1 0 0 0 0 0
65 Evan Tanos Canada East 1 0 0 0 0 0
66 Dovar Tinling Canada East 1 0 0 0 0 0
67 Charles Tremblay Canada East 1 0 0 0 0 0
68 Ryan Tverberg Canada East 1 0 0 0 2 0
69 Matthew Vermaeten Canada East 1 0 0 0 2 0
70 Brendan Budy Canada West 1 0 0 0 0 0
71 Corson Ceulemans Canada West 1 0 0 0 0 0
72 Powell Connor Canada West 1 0 0 0 0 0
73 Matthew Davis Canada West 1 0 0 0 0 0
74 Ethan Edwards Canada West 1 0 0 0 0 0
75 Carter Gylander Canada West 1 0 0 0 0 0
76 Xavier Henry Canada West 1 0 0 0 0 0
77 Kyler Kovich Canada West 1 0 0 0 0 0
78 Carter Loney Canada West 1 0 0 0 0 0
79 Ethan Lund Canada West 1 0 0 0 0 0
80 Cam Mitchell Canada West 1 0 0 0 0 0
81 Owen Murray Canada West 1 0 0 0 0 0
82 Luke Mylymok Canada West 1 0 0 0 0 0
83 Nicholas Poisson Canada West 1 0 0 0 0 0
84 Ethan Scardina Canada West 1 0 0 0 0 0
85 Jakub Dobes Czech Republic 0 0 0 0 0 0
86 Marcel Barinka Czech Republic 1 0 0 0 0 0
87 Tomas Bernat Czech Republic 1 0 0 0 0 0
88 Daniel Kowalczyk Czech Republic 1 0 0 0 0 0
89 Zack Malik Czech Republic 1 0 0 0 2 0
90 Theodor Pistek Czech Republic 1 0 0 0 0 0
91 Daniel Poizl Czech Republic 1 0 0 0 2 0
92 Marek Princl Czech Republic 1 0 0 0 0 0
93 Ondrej Psenicka Czech Republic 1 0 0 0 2 0
94 Albert Siller Czech Republic 1 0 0 0 0 0
95 Jan Skorpik Czech Republic 1 0 0 0 0 0
96 Ondrej Volrab Czech Republic 1 0 0 0 0 0
97 Zachary Cunningham Grande Prairie Storm 1 0 0 0 0 0
98 Samuel Erkkila Grande Prairie Storm 1 0 0 0 0 0
99 Lars Kaliel Grande Prairie Storm 1 0 0 0 0 0
100 Lukas Konashuk Grande Prairie Storm 1 0 0 0 0 0
101 Brenden Kwiatkowski Grande Prairie Storm 1 0 0 0 0 0
102 Kaeden Lane Grande Prairie Storm 1 0 0 0 0 0
103 Brent Loukus Grande Prairie Storm 1 0 0 0 0 0
104 Ryan MacLean Grande Prairie Storm 1 0 0 0 2 0
105 Nathan Morgan Grande Prairie Storm 1 0 0 0 0 0
106 Carter Myrol Grande Prairie Storm 1 0 0 0 0 0
107 Jackson Savoie Grande Prairie Storm 1 0 0 0 0 0
108 William Schimek Grande Prairie Storm 1 0 0 0 0 0
109 Dayne Tews Grande Prairie Storm 1 0 0 0 0 0
110 Ty Toews Grande Prairie Storm 1 0 0 0 0 0
111 Jackson Wozniak Grande Prairie Storm 1 0 0 0 0 0
112 Maxim Motorygin Russia 0 0 0 0 0 0
113 Daniil Chayka Russia 1 0 0 0 0 0
114 Artyom Grushnikov Russia 1 0 0 0 0 0
115 Yegor Guskov Russia 1 0 0 0 0 0
116 Marat Khusnutdinov Russia 1 0 0 0 0 0
117 Ignat Kokhanin Russia 1 0 0 0 0 0
118 Yan Kuznetsov Russia 1 0 0 0 0 0
119 Shakir Mukhamadullin Russia 1 0 0 0 0 0
120 Bogdan Nefyodov Russia 1 0 0 0 0 0
121 Aleksander Pashin Russia 1 0 0 0 2 0
122 Iliya Rychkov Russia 1 0 0 0 0 0
123 Eremey Shumilin Russia 1 0 0 0 0 0
124 Kirill Steklov Russia 1 0 0 0 0 0
125 Alexey Yegorov Russia 1 0 0 0 0 0
126 Filat Zotov Russia 1 0 0 0 0 0
127 Christian Berger United States 1 0 0 0 0 0
128 Sam Colangelo United States 1 0 0 0 0 0
129 Sean Farrell United States 1 0 0 0 0 0
130 Josh Groll United States 1 0 0 0 0 0
131 Ethan Haider United States 1 0 0 0 0 0
132 Nolan Krenzen United States 1 0 0 0 2 0
133 Josh Lopina United States 1 0 0 0 0 0
134 Mitch Miller United States 1 0 0 0 0 0
135 Rhett Pitlick United States 1 0 0 0 0 0
136 Luke Reid United States 1 0 0 0 0 0
137 Logan Stein United States 1 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Devon Levi Canada East 1 32 18 17 1 0 1.88 0.944
2 Owen Say Canada East 1 28 8 3 5 0 10.71 0.375
3 Carter Gylander Canada West 1 30 9 7 2 0 4.00 0.778
4 Matthew Davis Canada West 1 30 15 12 3 0 6.00 0.800
5 Jan Skorpik Czech Republic 1 60 38 34 4 0 4.00 0.895
6 Kaeden Lane Grande Prairie Storm 1 29 16 14 2 0 4.14 0.875
7 Lars Kaliel Grande Prairie Storm 1 31 21 17 4 0 7.74 0.810
8 Yegor Guskov Russia 1 30 11 11 0 0 0.00 1.000
9 Bogdan Nefyodov Russia 1 30 15 12 3 0 6.00 0.800
10 Logan Stein United States 1 30 17 17 0 0 0.00 1.000
11 Ethan Haider United States 1 30 7 7 0 0 0.00 1.000
12 Jakub Dobes Czech Republic 0 0 0 0 0 0 0.00 0.000
13 Maxim Motorygin Russia 0 0 0 0 0 0 0.00 0.000
Photos
Videos
2019 WJAC: USA 2 – CZE 1 OT (Bronze)
Kuntar was the overtime hero, giving the Americans the bronze medal.
2019 WJAC: RUS 2 – CANE 1 2OT (Gold)
2019 WJAC: CANE 2 – USA 1 SO (Semifinal)
Levi made 41 saves to backstop East into the gold medal game.
2019 WJAC: RUS 5 – CZE 1 (Semifinal)
Tyutnev scored a natural hat trick to help Russia back to the final.