2005 National U18 Club Championship

 
STATISTICS - PACIFIC
 
    Name GP G A PTS PIM PPG SHG PPG PIMPG
  11 Garrett Meger 5 3 2 5 0 0 1 0 1.00 0.00
  17 Jason Vokey 5 2 3 5 0 18 0 1 1.00 3.60
  4 Taylor Fedun 5 2 2 4 0 8 0 0 0.80 1.60
  19 Matt Wear 5 2 2 4 0 2 1 0 0.80 0.40
  6 Jesse Craige 5 1 3 4 0 10 1 0 0.80 2.00
  14 Mark Krupicz 5 1 3 4 0 2 1 0 0.80 0.40
  2 Cameron Ritchie 5 1 3 4 0 6 0 0 0.80 1.20
  7 Adam Ross 5 3 0 3 0 2 0 0 0.60 0.40
  20 Justin Delong 5 1 2 3 0 18 1 0 0.60 3.60
  5 Riley Laforge 5 0 3 3 0 0 0 0 0.60 0.00
  9 Bradley Tierney 5 1 1 2 0 14 1 0 0.40 2.80
  15 Tyrel Spitzer 5 0 2 2 0 8 0 0 0.40 1.60
  10 Scott McNeill 5 0 1 1 0 4 0 0 0.20 0.80
  3 David Sotheran 5 0 1 1 0 10 0 0 0.20 2.00
  8 Connor Hardowa 5 0 0 0 0 0 0 0 0.00 0.00
  18 Lindsay Nielsen 5 0 0 0 0 0 0 0 0.00 0.00
  12 Ben Walker 5 0 0 0 0 6 0 0 0.00 1.20

» back to Statistics Home

Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit  
Accept
Our sites use cookies to help streamline your experience and enable us to plan future improvements. By continuing to use our site, you consent to cookies being used. For more information about how Hockey Canada handles the information we collect, please review our privacy policy.