2005 National U18 Club Championship

 
STATISTICS - ATLANTIC
 
    Name GP G A PTS   PIM PPG SHG PPG PIMPG
  10 Zach Sill 5 3 4 7 0 4 1 1 1.40 0.80
  18 Michael Withrow 5 4 1 5 0 6 3 0 1.00 1.20
  7 Ryan Gale 5 3 2 5 0 10 1 0 1.00 2.00
  4 Mitchell Wallace 5 1 1 2 0 4 0 0 0.40 0.80
  5 Adam Beauchamp 5 0 2 2 0 8 0 0 0.40 1.60
  14 Shawn O'Donnell 5 0 2 2 0 2 0 0 0.40 0.40
  17 Justin Smith-Havill 5 0 2 2 0 4 0 0 0.40 0.80
  12 Ryan Stoddard 5 0 2 2 0 10 0 0 0.40 2.00
  22 Huey Lasaga 5 1 0 1 0 4 1 0 0.20 0.80
  11 Chris Chaisson 5 0 1 1 0 4 0 0 0.20 0.80
  2 Andrew Harmes 5 0 1 1 0 4 0 0 0.20 0.80
  8 Richard Kerr 5 0 1 1 0 0 0 0 0.20 0.00
  9 Andrew Wallace 5 0 1 1 0 4 0 0 0.20 0.80
  3 Tyler Blinkhorn 5 0 0 0 0 2 0 0 0.00 0.40
  6 Patrick Leblanc 5 0 0 0 0 4 0 0 0.00 0.80
  21 Adam McPhee 5 0 0 0 0 0 0 0 0.00 0.00
  15 Michael Veysey 5 0 0 0 0 10 0 0 0.00 2.00
 

» back to Statistics Home

For more information:
Jeff Beck Manager, Marketing Services and Events | Responsable, événements spéciaux et internationaux

Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit