2005 National U18 Club Championship

 
League Leading Goalies (Goals Against Average)
 
    Player Team GP Mins Shots GA SO Avg. % Wins Losses Ties
1   Justin Leclerc West 2 128 35 2 0 0.940 0.943 1 0 1
2   Maxim Gougeon Host 6 358 132 13 1 2.180 0.902 3 3 0
3   Travis Yonkman West 6 303 129 11 0 2.180 0.915 5 0 0
4   Bobby Nadeau Quebec 5 300 146 12 0 2.400 0.918 4 1 0
5   Keanan Boomer Pacific 5 298 160 15 1 3.020 0.906 1 4 0
6   Vincent Vanasse Quebec 2 131 63 7 0 3.210 0.889 0 1 1
7   Michael Muir Atlantic 3 164 88 9 0 3.300 0.898 1 1 0
8   Sean DeZilva Central 5 297 158 18 0 3.640 0.886 2 3 0
9   Sean Murphy Atlantic 4 144 84 12 0 5.000 0.857 1 2 0
   
League Leading Goalies (Save Percentage)
 
    Player Team GP Mins Shots GA SO Avg. % Wins Losses Ties
1   Justin Leclerc West 2 128 35 2 0 0.940 0.943 1 0 1
2   Bobby Nadeau Quebec 5 300 146 12 0 2.400 0.918 4 1 0
3   Travis Yonkman West 6 303 129 11 0 2.180 0.915 5 0 0
4   Keanan Boomer Pacific 5 298 160 15 1 3.020 0.906 1 4 0
5   Maxim Gougeon Host 6 358 132 13 1 2.180 0.902 3 3 0
6   Michael Muir Atlantic 3 164 88 9 0 3.300 0.898 1 1 0
7   Vincent Vanasse Quebec 2 131 63 7 0 3.210 0.889 0 1 1
8   Sean DeZilva Central 5 297 158 18 0 3.640 0.886 2 3 0
9   Sean Murphy Atlantic 4 144 84 12 0 5.000 0.857 1 2 0
   
League Leading Goalies (Wins)
 
    Player Team GP Mins Shots GA SO Avg. % Wins Losses Ties
1   Travis Yonkman West 6 303 129 11 0 2.180 0.915 5 0 0
2   Bobby Nadeau Quebec 5 300 146 12 0 2.400 0.918 4 1 0
3   Maxim Gougeon Host 6 358 132 13 1 2.180 0.902 3 3 0
4   Sean DeZilva Central 5 297 158 18 0 3.640 0.886 2 3 0
5   Justin Leclerc West 2 128 35 2 0 0.940 0.943 1 0 1
6   Michael Muir Atlantic 3 164 88 9 0 3.300 0.898 1 1 0
7   Sean Murphy Atlantic 4 144 84 12 0 5.000 0.857 1 2 0
8   Keanan Boomer Pacific 5 298 160 15 1 3.020 0.906 1 4 0
9   Vincent Vanasse Quebec 2 131 63 7 0 3.210 0.889 0 1 1
   
League Leading Goalies (Shutouts)
 
    Player Team GP Mins Shots GA SO Avg. % Wins Losses Ties
1   Keanan Boomer Pacific 5 298 160 15 1 3.020 0.906 1 4 0
2   Maxim Gougeon Host 6 358 132 13 1 2.180 0.902 3 3 0
3   Justin Leclerc West 2 128 35 2 0 0.940 0.943 1 0 1
4   Vincent Vanasse Quebec 2 131 63 7 0 3.210 0.889 0 1 1
5   Michael Muir Atlantic 3 164 88 9 0 3.300 0.898 1 1 0
6   Sean Murphy Atlantic 4 144 84 12 0 5.000 0.857 1 2 0
7   Bobby Nadeau Quebec 5 300 146 12 0 2.400 0.918 4 1 0
8   Sean DeZilva Central 5 297 158 18 0 3.640 0.886 2 3 0
9   Travis Yonkman West 6 303 129 11 0 2.180 0.915 5 0 0

» back to Statistics Home

For more information:
Jeff Beck Manager, Marketing Services and Events | Responsable, événements spéciaux et internationaux

Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit