2004 National U18 Club Championship

 
   
    Name GP G A PTS   PIM PPG SHG PPG PIMPG
  7 Jeff Terminesi 5 2 5 7 0 4 1 0 1.40 0.80
  86 Brad Deakin 5 4 2 6 0 2 2 0 1.20 0.40
  19 Greg Harvey 5 0 6 6 0 6 0 0 1.20 1.20
  15 Anthony Campoli 5 2 3 5 0 10 1 0 1.00 2.00
  27 Patrick Taylor 5 2 3 5 0 12 0 0 1.00 2.40
  97 Cory Park 5 2 2 4 0 8 1 0 0.80 1.60
  17 Kevin Hendrix 5 1 2 3 0 4 0 0 0.60 0.80
  21 Catlin Roy 5 0 2 2 0 14 0 0 0.40 2.80
  85 Daniel Ciampa 5 1 0 1 0 2 0 1 0.20 0.40
  18 Evan Macaulay 5 1 0 1 0 0 1 0 0.20 0.00
  16 Andrew Scuglia 5 1 0 1 0 0 0 0 0.20 0.00
  11 Michael Gauthier 5 0 1 1 0 6 0 0 0.20 1.20
  4 Jason Kosec 5 0 1 1 0 6 0 0 0.20 1.20
  13 Frankie Savage 5 0 1 1 0 2 0 0 0.20 0.40
  14 Andre Abayof 5 0 0 0 0 8 0 0 0.00 1.60
  71 Tyler Leimbrock 5 0 0 0 0 4 0 0 0.00 0.80
  24 Chad MacDonald 5 0 0 0 0 6 0 0 0.00 1.20
  1 Taylor Channing 4 0 0 0 0 2 0 0 0.00 0.50
  29 Jesse Boyce 3 0 0 0 0 0 0 0 0.00 0.00
 

» back to Statistics Home

 
     
For more information:
Jeff Beck Manager, Marketing Services and Events | Responsable, événements spéciaux et internationaux

Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit