2004 National U18 Club Championship

Forwards          
No. Player Shoots Ht Wt DOB Hometown
7 Tyler Dittmer L 5'11 165 Sep. 22, 1987 n/a
8 Bryan Kauk R 5'11 160 Feb. 2, 1987 n/a
10 Joel Malchuk R 5'9 145 Jul. 16, 1988 n/a
11 Brandon Lockerby R 5'10 150 Feb. 17, 1988 n/a
12 Ryan Halliday L 6'1 180 Jun. 26, 1987 n/a
14 Taylor Langford R 6'0 180 Dec. 30, 1986 n/a
15 Shaun Earl L 6'0 205 Sep. 8, 1986 n/a
17 Andrew Clark L 5'9 160 Apr. 8, 1988 n/a
18 Matt Ostash L 5'9 165 May. 7, 1986 n/a
19 Andrew Gurba L 6'1 175 Feb. 26, 1987 n/a
20 Ryan White R 6'0 165 Mar. 17, 1988 n/a
Defencemen          
2 Trent Pope L 5'10 170 Feb. 24, 1986 n/a
3 Mickey McCrimmon L 5'8 150 Jun. 6, 1986 n/a
4 Ken Mott L 5'9 175 Feb. 20, 1986 n/a
5 Kirk Graham R 5'10 160 Jul. 7, 1987 n/a
6 Justin Watters R 5'10 160 Feb. 29, 1988 n/a
9 Brock Turner L 6'0 175 Mar. 22, 1987 n/a
Goalies          
1 Kurt Jory L 6\' 165 Apr. 27, 1987 n/a
30 Tyler Plante L 6'2 190 Apr. 16, 1987 n/a
General Manager          
Coaches          
  Alex Argyriou          
  Craig Anderson          
  Greg Phillips          
  Mark Johnston          
 
Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit