2004 National U18 Club Championship

Forwards          
No. Player Shoots Ht Wt DOB Hometown
10 Alexandre Picard L 5'10 170 May. 25, 1987 n/a
11 Francis Paré R 5'8. 167 Jun. 30, 1987 n/a
15 Carl Lauzon L 5'8 151 Mar. 6, 1987 n/a
25 Olivier Guilbault R 5'11 183 Apr. 3, 1987 n/a
27 Guillaume Parenteau L 5'8 149 Jun. 4, 1987 n/a
36 Benjamin Breault L 5'10 165 Feb. 21, 1988 n/a
38 Simon Marcotte L 6'0 160 Oct. 5, 1986 n/a
66 Yannick Riendeau L 5'8 148 Jun. 18, 1988 n/a
86 Hugo Martin L 5'7 177 Mar. 2, 1987 n/a
90 Bruce Noivo L 5'10 191 Jan. 26, 1987 n/a
96 Andrew Dostie R 6'1 187 Mar. 8, 1987 n/a
Defencemen          
2 Omar Pacha L 5'10 182 Nov. 18, 1986 n/a
5 Jean-Sébastien Adam R 5'11 174 Oct. 29, 1986 n/a
12 Maxime Fréchette R 6'2 165 May. 9, 1988 n/a
41 Pascal Boutin L 6'1 207 May. 14, 1988 n/a
77 Ryan Shamshoum R 5'10 171 Jul. 27, 1988 n/a
79 Mathieu Yelle R 6'1. 174 Jun. 25, 1987 n/a
Goalies          
1 Jean Parmentier   5'11 147 Feb. 16, 1988 n/a
29 Simon Leblanc   5'11 151 Nov. 16, 1986 n/a
General Manager          
Coaches          
  Marc Bonin          
  Mario Duhamel          
  Martin Russell          
 
Photos
Videos
2025 TELUS Cup: Day 7 (Sunday, April 27)
The Pat Canadians won the TELUS Cup, while the Flyers earned the bronze medal.
2025 TELUS Cup: Day 6 (Saturday, April 26)
The Chevaliers and Pat Canadians won to set up a showdown for the national title.
2025 TELUS Cup: Day 5 (Friday, April 25)
The Chevaliers, Canucks and Flyers closed the prelims with wins Friday in Chilliwack.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy