2004 RBC Cup

  Name GP G A PTS   PIM PPG SHG PPG PIMPG
7 Jason Fleck 6 5 1 6 0 12 2 0 1.00 2.00
10 Casey Lee 6 1 3 4 0 4 0 0 0.67 0.67
22 Chris O'Connor 6 0 3 3 0 12 0 0 0.50 2.00
18 Cody Vaughan 6 0 3 3 0 2 0 0 0.50 0.33
14 Curtis Bazylinski 6 2 0 2 0 4 1 1 0.33 0.67
9 Troy Schwab 6 2 0 2 0 6 1 0 0.33 1.00
3 Jesse Fischer 6 1 1 2 0 4 0 0 0.33 0.67
25 Josh Sim 6 1 1 2 0 2 0 0 0.33 0.33
19 Jade Boklaschuk 6 0 2 2 0 10 0 0 0.33 1.67
11 Derek Dorsett 5 1 0 1 0 2 0 0 0.20 0.40
4 Mark Kelts 6 0 1 1 0 2 0 0 0.17 0.33
5 Brady Larock 6 0 1 1 0 0 0 0 0.17 0.00
2 Taylor Emmerson 6 0 0 0 0 2 0 0 0.00 0.33
24 Thomas Huling 6 0 0 0 0 12 0 0 0.00 2.00
12 Steve Matic 6 0 0 0 0 2 0 0 0.00 0.33
20 Chad Seidel 6 0 0 0 0 6 0 0 0.00 1.00
23 Justin Wilchnyski 5 0 0 0 0 6 0 0 0.00 1.20
15 Kevin Buyan 4 0 0 0 0 0 0 0 0.00 0.00
6 Kevin Aylward 2 0 0 0 0 0 0 0 0.00 0.00
1 Nathan Deobald 2 0 0 0 0 0 0 0 0.00 0.00
29 Kevin Dziaduck 1 0 0 0 0 0 0 0 0.00 0.00
8 Mark Nysetvold 1 0 0 0 0 4 0 0 0.00 4.00
21 Eric Schwabe 1 0 0 0 0 0 0 0 0.00 0.00
17 Brady Hood 0 0 0 0 0 0 0 0    
30 Steve Houghton 0 0 0 0 0 0 0 0    
16 Josh Pokol 0 0 0 0 0 0 0 0    
26 Matt Swerhone 0 0 0 0 0 0 0 0    
For more information:
Ryan Robins Manager, Marketing Services

Photos
Videos
2026 Centennial Cup: Day 11 (Sunday, May 17)
The Nighthawks beat the Western Capitals to win their first national title.
2026 Centennial Cup: Day 10 (Saturday, May 16)
The Nighthawks and Western Capitals had semifinal successes on P.E.I.
2026 Centennial Cup: Day 9 (Friday, May 15)
The Patriots and Western Capitals earned quarterfinal wins Friday on P.E.I.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy