2004 RBC Cup

  Name GP G A PTS PIM PPG SHG PPG PIMPG
47 Josh Welter 5 2 8 10 6 1 1 2.00 1.20
12 Kyle Radke 5 4 4 8 16 3 0 1.60 3.20
15 Scott McCulloch 5 2 6 8 4 2 0 1.60 0.80
10 Jean Bourbeau 5 3 2 5 4 0 0 1.00 0.80
22 Jonathan Labelle 5 1 4 5 2 0 1 1.00 0.40
16 Mark Szott 5 4 0 4 2 3 0 0.80 0.40
19 Stephan Knowles 5 2 2 4 0 1 0 0.80 0.00
9 Jason Jubb 5 1 3 4 4 0 0 0.80 0.80
27 Todd Paul 5 0 2 2 0 0 0 0.40 0.00
8 Brad Erickson 4 0 2 2 0 0 0 0.50 0.00
23 Ryan Chrenek 5 1 0 1 4 0 0 0.20 0.80
33 Dustin Sather 3 1 0 1 6 0 0 0.33 2.00
30 Jonathan Cayer 3 0 1 1 0 0 0 0.33 0.00
11 Tyler Dutchyshen 3 0 1 1 6 0 0 0.33 2.00
20 Trevor Mazurek 2 0 1 1 0 0 0 0.50 0.00
17 Danny Clements 5 0 0 0 10 0 0 0.00 2.00
4 Mark Malekoff 5 0 0 0 6 0 0 0.00 1.20
21 Mark Menzies 5 0 0 0 4 0 0 0.00 0.80
5 Jack Redlick 5 0 0 0 12 0 0 0.00 2.40
29 Jerrid Sawatzky 5 0 0 0 6 0 0 0.00 1.20
18 Davis Clements 3 0 0 0 4 0 0 0.00 1.33
32 Brett Jaeger 3 0 0 0 0 0 0 0.00 0.00
0 Jonathan Cayer 0 0 0 0 0 0 0    
7 Malcolm Gwilliam 0 0 0 0 0 0 0    
1 Jordan Ramstead 0 0 0 0 0 0 0    
14 Chris Wilson 0 0 0 0 0 0 0    
For more information:
Ryan Robins Manager, Marketing Services

Photos
Videos
2026 Centennial Cup: Day 11 (Sunday, May 17)
The Nighthawks beat the Western Capitals to win their first national title.
2026 Centennial Cup: Day 10 (Saturday, May 16)
The Nighthawks and Western Capitals had semifinal successes on P.E.I.
2026 Centennial Cup: Day 9 (Friday, May 15)
The Patriots and Western Capitals earned quarterfinal wins Friday on P.E.I.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy