2004 RBC Cup

  Name GP G A PTS   PIM PPG SHG PPG PIMPG
9 Sean Scully 6 5 6 11 0 8 4 0 1.83 1.33
19 Francis Walker 6 6 4 10 0 0 2 0 1.67 0.00
21 Matt Bahen 6 2 6 8 0 10 1 0 1.33 1.67
4 Mike Kostka 6 2 5 7 0 0 1 0 1.17 0.00
14 Joel Kitchen 6 3 2 5 0 4 1 0 0.83 0.67
27 Jamie Minchella 5 1 3 4 0 6 0 0 0.80 1.20
15 Steve Mignardi 5 0 4 4 0 2 0 0 0.80 0.40
16 Andrew Hotham 5 2 1 3 0 4 1 0 0.60 0.80
44 Alex LaLonde 6 1 2 3 0 8 0 1 0.50 1.33
10 Michael Tonelli 5 2 0 2 0 4 1 0 0.40 0.80
7 Jeff Gilbert 6 1 1 2 0 10 0 0 0.33 1.67
26 Kyle Aitken 6 0 2 2 0 6 0 0 0.33 1.00
12 Jordan Brenner 6 0 2 2 0 8 0 0 0.33 1.33
43 Jesse Olden 6 1 0 1 0 2 0 0 0.17 0.33
6 Derek Joslin 5 1 0 1 0 4 0 0 0.20 0.80
24 Darren Salmon 3 1 0 1 0 2 1 0 0.33 0.67
28 Corey Le Clair 6 0 1 1 0 10 0 0 0.17 1.67
11 Doug Henderson 5 0 1 1 0 2 0 0 0.20 0.40
22 Sam Swarchuk 5 0 0 0 0 2 0 0 0.00 0.40
25 Gabriel Perrault 2 0 0 0 0 0 0 0 0.00 0.00
23 Tim Whitehouse 2 0 0 0 0 2 0 0 0.00 1.00
0 Derek Joslin 0 0 0 0 0 0 0 0    
31 Luke Oshell 0 0 0 0 0 0 0 0    
For more information:
Ryan Robins Manager, Marketing Services

Photos
Videos
2026 Centennial Cup: Day 11 (Sunday, May 17)
The Nighthawks beat the Western Capitals to win their first national title.
2026 Centennial Cup: Day 10 (Saturday, May 16)
The Nighthawks and Western Capitals had semifinal successes on P.E.I.
2026 Centennial Cup: Day 9 (Friday, May 15)
The Patriots and Western Capitals earned quarterfinal wins Friday on P.E.I.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy