2004 RBC Cup

  Player Team GP PPA
1 Josh Welter Host 5 6
2 Mike Kostka Central 6 5
3 Scott McCulloch Host 5 4
4 Matt Bahen Central 6 4
5 Craig Gaudet Pacific 4 3
6 Tyson Mulock Pacific 4 3
7 Mike Beynon East 5 3
8 Grant Clitsome East 5 3
9 Jonathan Labelle Host 5 3
10 Sean Scully Central 6 3
11 Francis Walker Central 6 3
12 Jason Garrison Pacific 4 2
13 Mickey Gilchrist East 5 2
14 Jamie Minchella Central 5 2
15 Kyle Radke Host 5 2
16 Chris O'Connor West 6 2
17 Cody Vaughan West 6 2
18 Curtis Darling Pacific 1 1
19 Michael Olson Pacific 3 1
20 Brennen Francon Pacific 4 1
21 Foote Jordan Pacific 4 1
22 Blair Lefevre Pacific 4 1
23 Raymond Sawada Pacific 4 1
24 Jean Bourbeau Host 5 1
25 Jason Jubb Host 5 1
26 Stephan Knowles Host 5 1
27 Todd Paul Host 5 1
28 Chris Priolo East 5 1
29 Brennan Sarazin East 5 1
30 Matt Stephenson East 5 1
31 Jade Boklaschuk West 6 1
32 Joel Kitchen Central 6 1
33 Brady Larock West 6 1
34 Casey Lee West 6 1
For more information:
Ryan Robins Manager, Marketing Services

Photos
Videos
2026 Centennial Cup: Day 11 (Sunday, May 17)
The Nighthawks beat the Western Capitals to win their first national title.
2026 Centennial Cup: Day 10 (Saturday, May 16)
The Nighthawks and Western Capitals had semifinal successes on P.E.I.
2026 Centennial Cup: Day 9 (Friday, May 15)
The Patriots and Western Capitals earned quarterfinal wins Friday on P.E.I.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy