2004 RBC Cup

1 Francis Walker Central 6 6
2 Jason Fleck West 6 5
1 Francis Walker Central 6 6
3 Sean Scully Central 6 5
4 Kyle Radke Host 5 4
5 Brennan Sarazin East 5 4
6 Mark Szott Host 5 4
7 Brandon Kushniruk Pacific 4 3
8 Tyson Mulock Pacific 4 3
9 Jean Bourbeau Host 5 3
10 Joel Kitchen Central 6 3
11 Tyler Mugford Pacific 4 2
12 Grant Clitsome East 5 2
13 Andrew Hotham Central 5 2
14 Stephan Knowles Host 5 2
15 Scott McCulloch Host 5 2
16 Chris Priolo East 5 2
17 Michael Tonelli Central 5 2
18 Josh Welter Host 5 2
19 Matt Bahen Central 6 2
20 Curtis Bazylinski West 6 2
21 Mike Kostka Central 6 2
22 Troy Schwab West 6 2
23 Darren Salmon Central 3 1
24 Dustin Sather Host 3 1
25 Brennen Francon Pacific 4 1
26 Craig Gaudet Pacific 4 1
27 Foote Jordan Pacific 4 1
28 Brandon Laidlaw Pacific 4 1
29 Blair Lefevre Pacific 4 1
30 Raymond Sawada Pacific 4 1
31 Emmond Bell East 5 1
32 Ryan Chrenek Host 5 1
33 Scott Cowie East 5 1
34 Derek Dorsett West 5 1
35 Josh Fudge East 5 1
36 Derek Joslin Central 5 1
37 Jason Jubb Host 5 1
38 Jonathan Labelle Host 5 1
39 Jamie Minchella Central 5 1
40 Jesse Fischer West 6 1
41 Jeff Gilbert Central 6 1
42 Alex LaLonde Central 6 1
43 Casey Lee West 6 1
44 Jesse Olden Central 6 1
45 Josh Sim West 6 1
For more information:
Ryan Robins Manager, Marketing Services

Photos
Videos
2026 Centennial Cup: Day 11 (Sunday, May 17)
The Nighthawks beat the Western Capitals to win their first national title.
2026 Centennial Cup: Day 10 (Saturday, May 16)
The Nighthawks and Western Capitals had semifinal successes on P.E.I.
2026 Centennial Cup: Day 9 (Friday, May 15)
The Patriots and Western Capitals earned quarterfinal wins Friday on P.E.I.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy