2005 RBC Cup

Atlantic

  Name GP G A PTS   PIM PPG SHG PPG PIMPG
11 Mathieu Picard 5 7 1 8 0 8 4 0 1.60 1.60
9 Tom Mele 5 2 1 3 0 11 0 0 0.60 2.20
19 Alfieri Masimo 5 1 2 3 0 2 0 0 0.60 0.40
15 Mathew Calabrice 5 0 3 3 0 6 0 0 0.60 1.20
22 Marc Filliol 5 1 1 2 0 8 0 0 0.40 1.60
20 Stefan Lachapelle 5 1 1 2 0 10 0 0 0.40 2.00
21 Chris Langaniere 5 0 2 2 0 0 0 0 0.40 0.00
17 Sean Smyth 5 1 0 1 0 2 0 0 0.20 0.40
23 Brett Way 4 0 1 1 0 7 0 0 0.25 1.75
14 Joe Gianetti 5 0 1 1 0 2 0 0 0.20 0.40
7 Chad Glode 5 0 1 1 0 6 0 0 0.20 1.20
6 Carl Hudson 5 0 1 1 0 6 0 0 0.20 1.20
12 Martin Beaulne 0 0 0 0 0 0 0 0 0.00 0.00
5 Benoit Gravel 0 0 0 0 0 0 0 0 0.00 0.00
25 Drew Baker 1 0 0 0 0 0 0 0 0.00 0.00
16 Danny Duval 1 0 0 0 0 0 0 0 0.00 0.00
26 Sylvain Houle 4 0 0 0 0 2 0 0 0.00 0.50
55 Philippe Devault 5 0 0 0 0 8 0 0 0.00 1.60
10 Goran Doric 5 0 0 0 0 2 0 0 0.00 0.40
8 Tim Greene 5 0 0 0 0 0 0 0 0.00 0.00
18 Hugo Pouliot 5 0 0 0 0 2 0 0 0.00 0.40
44 Nicolas St-Pierre 5 0 0 0 0 4 0 0 0.00 0.80

For more information:
Ryan Robins Manager, Marketing Services

Photos
Videos
2026 Centennial Cup: Day 11 (Sunday, May 17)
The Nighthawks beat the Western Capitals to win their first national title.
2026 Centennial Cup: Day 10 (Saturday, May 16)
The Nighthawks and Western Capitals had semifinal successes on P.E.I.
2026 Centennial Cup: Day 9 (Friday, May 15)
The Patriots and Western Capitals earned quarterfinal wins Friday on P.E.I.
Close
Credit  
X

Respect for Privacy

We use some essential cookies to make this Web site work.
We need your consent to use additional cookies which we use to improve your experience on our site

Privacy Policy